12:30 PM EDT Russia 22 20 26 17 85
Montenegro 8 22 18 16 64

Russia

Name POS MIN PT FG 3P FT O D T A PF TO St BL
R. Musina (4) SF 24:09 10 4-9 0-2 2-2 4 6 10 3 2 2 2 0
M. Goldyreva (5) G 28:39 13 5-10 3-5 0-0 0 2 2 7 2 2 1 0
M. Vadeeva (7) C 26:17 19 8-13 1-1 2-3 1 6 7 1 1 1 3 2
A. Shilova (10) SF 23:41 8 3-7 2-4 0-0 1 0 1 1 0 0 0 0
E. Komarova (22) SG 26:21 9 3-6 1-3 2-3 0 1 1 2 3 6 3 0
M. Cherepanova (3) SF 16:19 5 2-2 1-1 0-0 0 2 2 2 4 2 1 0
A. Burovaya (9) PG 06:11 0 0-2 0-1 0-0 0 0 0 0 0 1 0 0
D. Repnikova (18) SG 14:25 5 1-2 1-2 2-2 0 3 3 0 2 1 0 0
Z. Maiga (32) PF 09:16 4 2-4 0-1 0-1 1 2 3 0 0 1 0 0
N. Glonti (55) C 15:51 10 4-5 1-1 1-1 2 2 4 1 1 2 0 0
A. Abaiburova (95) SF 04:24 0 0-1 0-0 0-0 1 0 1 0 1 1 0 0
E. Shabanova (97) C 04:27 2 1-1 0-0 0-0 0 1 1 0 1 1 1 0
Totals 200:00 85 33/62 10/21 9/12 10 25 35 17 17 20 11 2

Montenegro

Name POS MIN PT FG 3P FT O D T A PF TO St BL
M. Gatling (34) C 39:41 18 8-17 0-0 2-2 2 3 5 1 3 1 3 1
M. Jovanović (35) PF 36:46 13 4-10 1-7 4-4 1 3 4 0 1 5 2 1
S. Živaljević (4) PG 22:20 3 0-3 0-0 3-4 0 1 1 2 3 5 0 0
J. Pašić (5) SF 37:32 3 1-3 0-2 1-2 0 6 6 2 3 0 1 0
B. Mujović (11) PG 25:28 7 3-8 1-2 0-2 0 0 0 3 3 3 2 0
M. Jakšić (12) SG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
V. Lazarević (19) C DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K. Šćepanović (24) PF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Leković (25) PG 11:50 8 4-4 0-0 0-1 0 0 0 0 4 1 2 0
B. Kovačević (3) PF 22:50 11 4-11 1-2 2-2 0 3 3 1 0 1 2 0
D. Živković (8) SG 03:32 1 0-0 0-0 1-2 0 1 1 0 1 0 1 0
K. Raković (10) C DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 199:59 64 24/56 3/13 13/19 3 17 20 9 18 16 13 2

Additional info