FINAL Latvia 6 24 20 12 62
Israel 20 12 12 12 56

Latvia

Name POS MIN PT FG 3P FT O D T A PF TO St BL
K. Laksa (33) SF 36:19 16 6-15 4-8 0-0 1 5 6 1 1 0 3 0
E. Babkina (7) PG 28:52 18 6-16 3-9 3-3 0 5 5 5 1 4 1 0
A. Jurjāne (11) PF 08:06 2 1-3 0-1 0-0 2 0 2 1 1 0 0 0
A. Šteinberga (12) C 36:38 24 8-18 0-4 8-10 1 10 11 3 4 2 1 0
I. Pulvere (15) SG 31:08 2 0-3 0-2 2-2 1 5 6 2 2 2 0 0
M. Mote (24) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
L. Sila (31) PF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Leimane (36) SF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
P. Strautmane (4) SF 29:06 0 0-5 0-4 0-0 0 3 3 1 3 1 0 4
K. Pilābere (10) PF 10:35 0 0-1 0-1 0-0 0 1 1 0 0 1 0 1
I. Jākobsone (16) PG 19:16 0 0-2 0-1 0-0 0 5 5 1 4 2 0 0
V. Jasa (21) SG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:00 62 21/63 7/30 13/15 5 34 39 14 16 12 5 5

Israel

Name POS MIN PT FG 3P FT O D T A PF TO St BL
E. Rotberg (4) SG 30:35 11 4-15 2-5 1-1 2 2 4 2 1 3 1 0
A. Cohen (5) C 22:45 10 2-9 1-4 5-7 1 2 3 2 2 2 2 0
G. Eisner (7) SG 31:54 0 0-3 0-1 0-0 0 4 4 7 1 3 1 0
Y. Garzon (12) F 24:32 16 5-11 4-7 2-2 0 4 4 0 4 3 0 1
D. Raber (24) F 29:24 8 3-6 0-0 2-2 0 6 6 0 4 2 3 0
T. Lev (3) SF 13:48 0 0-1 0-1 0-0 0 1 1 0 2 1 0 0
M. Hannoun (6) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Karsh (8) PG 08:06 2 1-2 0-0 0-0 0 2 2 1 0 1 2 0
H. Hadad (9) SF 15:24 7 3-8 1-5 0-0 0 2 2 0 1 0 0 0
J. Fleischer (11) C 12:56 2 1-2 0-0 0-0 1 6 7 0 1 2 0 0
E. Zipel (13) F 10:36 0 0-1 0-1 0-2 0 3 3 0 1 0 0 0
S. Abboud (15) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:00 56 19/58 8/24 10/14 4 32 36 12 17 17 9 1

Additional info

Officials
J. Smiljanic
 
A. Stan