| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Texas Rangers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | |
| Toronto Blue Jays | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | X | 3 | 4 | 2 |
Batting
Texas Rangers
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Choo Shin-Soo | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .225 | |
| 12 | R. Odor | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .219 | |
| 84 | P. Fielder | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .351 | |
| 29 | A. Beltre | 5 | 0 | 0 | 1 | 0 | 2 | 6 | .248 | |
| 18 | M. Moreland | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .298 | |
| 1 | E. Andrus | 4 | 0 | 3 | 1 | 0 | 1 | 0 | .251 | |
| 13 | J. Gallo | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .220 | |
| 2 | L. Martín | 4 | 0 | 0 | 0 | 0 | 3 | 6 | .222 | |
| 61 | R. Chirinos | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .206 | |
Toronto Blue Jays
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | J. Reyes | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .268 | |
| 20 | J. Donaldson | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .301 | |
| 19 | J. Bautista | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .243 | |
| 10 | E. Encarnacion | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .243 | |
| 14 | J. Smoak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | |
| 30 | D. Navarro | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | |
| 55 | R. Martin | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .268 | |
| 3 | E. Carrera | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .294 | |
| 11 | K. Pillar | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | |
| 29 | D. Travis | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .266 | |
Pitching
Texas Rangers
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | C. Gonzalez (L, 2-3) | 6.0 | 4 | 3 | 3 | 4 | 3 | 1 | 2.59 | |
| 44 | S. Patton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | |
| 52 | T. Scheppers | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.76 | |
Toronto Blue Jays
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | D. Hutchison (W, 8-1) | 5.2 | 4 | 1 | 0 | 3 | 8 | 0 | 4.99 | |
| 62 | A. Loup | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 4.97 | |
| 47 | B. Schultz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |
| 50 | S. Delabar | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.37 | |
| 54 | R. Osuna (S, 2) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.02 | |
Additional info
- Attendance
- 42376