| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Baltimore Orioles | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 6 | 0 |
W: U. Jimenez (7 - 3)
L: T. Bauer (6 - 5)
Batting
Cleveland Guardians
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | J. Kipnis | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .346 | |
| 12 | F. Lindor | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .244 | |
| 23 | M. Brantley | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .294 | |
| 7 | D. Murphy | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .318 | |
| 9 | R. Raburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .299 | |
| 41 | C. Santana | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .214 | |
| 44 | B. Moss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .239 | |
| 10 | Yan Gomes | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .192 | |
| 24 | M. Bourn | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | |
| 39 | G. Urshela | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .260 | |
Baltimore Orioles
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | M. Machado | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .306 | |
| 38 | J. Paredes | 2 | 2 | 2 | 2 | 2 | 0 | 0 | .326 | |
| 10 | A. Jones | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .293 | |
| 19 | C. Davis | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .233 | |
| 9 | D. Lough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | |
| 28 | S. Pearce | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .216 | |
| 14 | N. Reimold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | |
| 41 | C. Parmelee | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .308 | |
| 2 | J.J. Hardy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | |
| 3 | R. Flaherty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | |
| 36 | C. Joseph | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .232 | |
Pitching
Cleveland Guardians
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | T. Bauer (L, 6-5) | 7.0 | 5 | 4 | 4 | 1 | 5 | 2 | 3.96 | |
| 50 | N. Hagadone | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.26 | |
| 53 | J. Manship | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Baltimore Orioles
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | U. Jimenez (W, 7-3) | 8.0 | 4 | 0 | 0 | 0 | 7 | 0 | 3.09 | |
| 17 | B. Matusz | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.55 | |
| 65 | C. Roe | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.90 | |
Additional info
- Attendance
- 45675