Washington Nationals
(83-79, 37-44 Road)
at
Philadelphia Phillies
(63-99, 37-44 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 0 0 0 0 1 2 0 0 0 3 9 2
Philadelphia Phillies 0 1 0 0 0 1 0 0 0 2 5 2
W: S. Strasburg (5 - 5) L: K. Correia (0 - 2)

Batting

Washington Nationals

# Name AB R H RBI BB SO LOB AVG
2 D. Span 4 1 2 0 1 1 1 .305
8 D. Espinosa 4 0 0 1 0 1 5 .257
34 B. Harper 4 0 1 0 1 1 2 .339
40 W. Ramos 4 0 0 0 1 1 2 .264
25 C. Robinson 1 1 0 0 2 0 0 .266
12 T. Moore 2 0 0 0 0 1 1 .212
26 D. Uggla 4 1 3 0 1 0 0 .235
20 I. Desmond 5 0 1 0 0 0 5 .224
3 M. Taylor 4 0 2 1 0 1 3 .254
37 S. Strasburg 2 0 0 0 0 1 2 .000
21 M. den Dekker 1 0 0 0 0 1 1 .182
46 M. Thornton 0 0 0 0 0 0 0 .000
48 D. Carpenter 0 0 0 0 0 0 0 .000
22 D. Storen 0 0 0 0 0 0 0 .000

Philadelphia Phillies

# Name AB R H RBI BB SO LOB AVG
2 B. Revere 4 0 0 0 0 1 0 .290
16 C. Hernandez 4 0 2 0 0 0 0 .250
7 M. Franco 4 1 1 0 0 0 2 .301
6 R. Howard 3 0 0 0 1 3 2 .229
3 J. Francoeur 4 1 2 2 0 0 0 .259
25 C. Asche 3 0 0 0 0 1 3 .237
57 L. García 0 0 0 0 0 0 0 .000
30 J. De Fratus 0 0 0 0 0 0 0 .000
18 D. Ruf 1 0 0 0 0 0 0 .231
29 C. Rupp 4 0 0 0 0 1 0 .242
13 F. Galvis 3 0 0 0 0 3 0 .255
28 K. Correia 2 0 0 0 0 1 0 .200
46 J. Gomez 0 0 0 0 0 0 0 .000
63 J. Diekman 0 0 0 0 0 0 0 .000
9 D. Brown 1 0 0 0 0 1 0 .175

Pitching

Washington Nationals

# Name IP H R ER BB SO HR ERA
37 S. Strasburg (W, 5-5) 7.0 4 2 2 1 9 1 5.49
46 M. Thornton 0.1 0 0 0 0 1 0 2.41
48 D. Carpenter 0.2 1 0 0 0 1 0 3.86
22 D. Storen 1.0 0 0 0 0 0 0 2.10

Philadelphia Phillies

# Name IP H R ER BB SO HR ERA
28 K. Correia (L, 0-2) 5.1 7 3 1 3 4 0 3.60
46 J. Gomez 0.1 0 0 0 0 0 0 1.69
63 J. Diekman 1.0 1 0 0 2 1 0 5.60
57 L. García 1.1 1 0 0 0 3 0 3.38
30 J. De Fratus 1.0 0 0 0 1 0 0 5.54

Additional info

Attendance
21963