Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland Guardians | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 13 | 1 | |
Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
W: C. Anderson (1 - 0)
L: N. Karns (4 - 4)
Batting
Cleveland Guardians
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
22 | J. Kipnis | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .348 | |
12 | F. Lindor | 5 | 1 | 1 | 0 | 0 | 2 | 5 | .222 | |
23 | M. Brantley | 4 | 1 | 3 | 1 | 1 | 0 | 0 | .301 | |
7 | D. Murphy | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .331 | |
9 | R. Raburn | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .300 | |
41 | C. Santana | 4 | 0 | 1 | 0 | 1 | 2 | 3 | .211 | |
44 | B. Moss | 5 | 0 | 0 | 1 | 0 | 1 | 7 | .231 | |
10 | Yan Gomes | 5 | 2 | 3 | 1 | 0 | 1 | 3 | .211 | |
39 | G. Urshela | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .273 | |
24 | M. Bourn | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .223 | |
Tampa Bay Rays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
39 | K. Kiermaier | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | |
24 | G. Sizemore | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .262 | |
3 | E. Longoria | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | |
7 | D. DeJesus | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | |
11 | L. Forsythe | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .293 | |
20 | S. Souza Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | |
13 | A. Cabrera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | |
36 | M. Krauss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .140 | |
44 | R. Rivera | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .165 | |
Pitching
Cleveland Guardians
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
70 | C. Anderson (W, 1-0) | 8.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0.57 | |
27 | B. Shaw | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.03 | |
Tampa Bay Rays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
51 | N. Karns (L, 4-4) | 6.0 | 9 | 2 | 2 | 2 | 7 | 0 | 3.26 | |
31 | X. Cedeno | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | |
47 | B. Gomes | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.81 | |
49 | K. Yates | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 4.05 | |
56 | R. Belisario | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 9.45 | |
Additional info
- Attendance
- 11802