| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Houston Astros | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | X | 4 | 6 | 0 |
W: D. Keuchel (10 - 3)
L: D. Duffy (2 - 4)
Batting
Kansas City Royals
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | A. Escobar | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .281 | |
| 8 | M. Moustakas | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .313 | |
| 6 | L. Cain | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .296 | |
| 25 | K. Morales | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .287 | |
| 13 | S. Pérez | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .270 | |
| 4 | A. Gordon | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .267 | |
| 15 | A. Rios | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .213 | |
| 14 | O. Infante | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .234 | |
| 9 | D. Butera | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .182 | |
Houston Astros
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | G. Springer | 3 | 2 | 1 | 2 | 1 | 0 | 0 | .263 | |
| 27 | J. Altuve | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .292 | |
| 1 | C. Correa | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .287 | |
| 11 | E. Gattis | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .238 | |
| 23 | C. Carter | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .197 | |
| 13 | D. Santana | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .257 | |
| 16 | H. Conger | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .230 | |
| 20 | P. Tucker | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .243 | |
| 9 | M. Gonzalez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .240 | |
Pitching
Kansas City Royals
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | D. Duffy (L, 2-4) | 6.2 | 6 | 4 | 4 | 2 | 6 | 1 | 5.44 | |
| 46 | R. Madson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | |
| 44 | L. Hochevar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.14 | |
Houston Astros
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 60 | D. Keuchel (W, 10-3) | 8.0 | 7 | 0 | 0 | 0 | 7 | 0 | 2.03 | |
| 37 | P. Neshek | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.76 | |
Additional info
- Attendance
- 24642