| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| San Francisco Giants | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |
| Miami Marlins | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | X | 5 | 9 | 1 |
Batting
San Francisco Giants
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | A. Pagan | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .264 | |
| 12 | J. Panik | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .312 | |
| 50 | M. Duffy | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .297 | |
| 28 | B. Posey | 4 | 2 | 2 | 1 | 0 | 2 | 2 | .303 | |
| 9 | B. Belt | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .264 | |
| 35 | B. Crawford | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .271 | |
| 34 | A. Susac | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .274 | |
| 7 | G. Blanco | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .302 | |
| 32 | R. Vogelsong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | |
| 45 | T. Ishikawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 43 | J. Maxwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | |
| 70 | G. Kontos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 63 | J. Machi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 49 | J. Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Miami Marlins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Gordon | 5 | 1 | 1 | 3 | 0 | 0 | 2 | .351 | |
| 21 | C. Yelich | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .249 | |
| 3 | A. HechavarrÃa | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .286 | |
| 48 | J. Bour | 4 | 1 | 1 | 1 | 0 | 1 | 4 | .254 | |
| 13 | M. Ozuna | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .261 | |
| 44 | AJ. Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 20 | J.T. Realmuto | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | |
| 51 | I. Suzuki | 2 | 1 | 0 | 0 | 1 | 0 | 4 | .263 | |
| 35 | M. Latos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| 28 | C. Gillespie | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| 31 | S. Cishek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 40 | M. Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 22 | C. Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
| 19 | M. Rojas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |
Pitching
San Francisco Giants
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | R. Vogelsong (L, 6-6) | 6.0 | 7 | 4 | 4 | 3 | 4 | 2 | 4.19 | |
| 70 | G. Kontos | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.62 | |
| 63 | J. Machi | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 5.40 | |
| 49 | J. Lopez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.64 | |
Miami Marlins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | M. Latos (W, 3-5) | 6.0 | 6 | 3 | 2 | 0 | 4 | 1 | 5.27 | |
| 31 | S. Cishek | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.61 | |
| 40 | M. Dunn | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 4.85 | |
| 22 | C. Capps | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.87 | |
| 44 | AJ. Ramos (S, 11) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.26 | |
Additional info
- Attendance
- 19711