Minnesota Twins
(83-79, 37-44 Road)
at
Cincinnati Reds
(64-98, 34-47 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 1 1 0 0 1 0 4 1 0 8 15 3
Cincinnati Reds 0 0 1 0 0 0 4 0 0 5 10 1
W: P. Hughes (7 - 6) L: A. DeSclafani (5 - 6) SV: G. Perkins (37)

Batting

Minnesota Twins

# Name AB R H RBI BB SO LOB AVG
2 B. Dozier 5 2 2 0 0 3 1 .268
48 T. Hunter 5 2 3 1 0 2 1 .272
7 J. Mauer 3 0 2 2 1 1 0 .263
24 T. Plouffe 5 1 1 1 0 0 4 .253
20 E. Rosario 5 1 2 0 0 1 1 .278
9 E. Núñez 4 2 3 1 1 1 1 .305
8 K. Suzuki 4 0 2 2 1 0 2 .229
39 D. Santana 4 0 0 1 1 2 5 .212
45 P. Hughes 3 0 0 0 0 0 5 .000
36 B. Boyer 0 0 0 0 0 0 0 .000
19 K. Vargas 1 0 0 0 0 1 0 .244
50 C. Fien 0 0 0 0 0 0 0 .000
15 G. Perkins 0 0 0 0 0 0 0 .000

Cincinnati Reds

# Name AB R H RBI BB SO LOB AVG
6 B. Hamilton 5 1 1 0 0 0 3 .224
3 I. De Jesus Jr 5 1 2 1 0 0 1 .255
19 J. Votto 4 0 1 0 1 0 1 .284
21 T. Frazier 5 0 1 0 0 2 3 .287
32 J. Bruce 4 0 0 0 0 1 2 .238
9 M. Byrd 4 1 1 1 0 0 1 .233
16 T. Barnhart 3 1 1 0 1 0 1 .309
7 E. Suárez 4 1 2 1 0 2 2 .328
28 A. DeSclafani 2 0 1 0 0 0 0 .207
25 B. Badenhop 0 0 0 0 0 0 0 .000
55 S. Schumaker 1 0 0 0 0 0 1 .218
60 J.J. Hoover 0 0 0 0 0 0 0 .000
29 B. Pena 1 0 0 0 0 0 2 .299
53 C. Contreras 0 0 0 0 0 0 0 .000

Pitching

Minnesota Twins

# Name IP H R ER BB SO HR ERA
45 P. Hughes (W, 7-6) 6.2 7 4 2 1 4 2 4.10
36 B. Boyer 0.1 2 1 0 0 0 0 2.48
50 C. Fien 1.0 1 0 0 0 0 0 3.80
15 G. Perkins (S, 37) 1.0 0 0 0 1 1 0 1.39

Cincinnati Reds

# Name IP H R ER BB SO HR ERA
28 A. DeSclafani (L, 5-6) 6.2 11 6 6 2 7 1 3.68
25 B. Badenhop 0.1 2 1 1 0 1 0 5.59
60 J.J. Hoover 1.0 2 1 1 0 2 0 1.53
53 C. Contreras 1.0 0 0 0 2 1 0 0.87

Additional info

Attendance
28556