Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Milwaukee Brewers | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | 17 | 2 | |
Philadelphia Phillies | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 10 | 0 |
Batting
Milwaukee Brewers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
28 | G. Parra | 4 | 2 | 3 | 0 | 1 | 0 | 0 | .298 | |
2 | S. Gennett | 5 | 2 | 3 | 3 | 0 | 0 | 5 | .224 | |
8 | R. Braun | 5 | 0 | 1 | 2 | 0 | 2 | 3 | .274 | |
24 | A. Lind | 5 | 2 | 2 | 2 | 0 | 0 | 3 | .294 | |
27 | C. Gomez | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .270 | |
16 | A. Ramirez | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .227 | |
5 | H. Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | |
14 | H. Perez | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .227 | |
12 | M. Maldonado | 5 | 0 | 2 | 0 | 0 | 2 | 2 | .193 | |
26 | K. Lohse | 4 | 2 | 3 | 0 | 0 | 0 | 1 | .207 | |
48 | N. Cotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
51 | J. Broxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
46 | C. Knebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Philadelphia Phillies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Revere | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .287 | |
16 | C. Hernandez | 5 | 2 | 1 | 1 | 0 | 2 | 3 | .274 | |
7 | M. Franco | 4 | 1 | 3 | 2 | 1 | 0 | 0 | .305 | |
6 | R. Howard | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .225 | |
25 | C. Asche | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .245 | |
51 | C. Ruiz | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .217 | |
37 | O. Herrera | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .256 | |
13 | F. Galvis | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .260 | |
34 | A. Harang | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .179 | |
63 | J. Diekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
9 | D. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | |
59 | E. Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
46 | J. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
4 | A. Blanco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | |
Pitching
Milwaukee Brewers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
26 | K. Lohse (W, 5-9) | 6.1 | 9 | 4 | 4 | 2 | 4 | 0 | 6.24 | |
48 | N. Cotts | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | |
51 | J. Broxton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.67 | |
46 | C. Knebel | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.95 | |
Philadelphia Phillies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
34 | A. Harang (L, 4-11) | 5.0 | 14 | 8 | 8 | 1 | 1 | 1 | 4.08 | |
63 | J. Diekman | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 5.22 | |
59 | E. Araujo | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.54 | |
46 | J. Gomez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.62 | |
Additional info
- Attendance
- 27069