Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | |
New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Batting
Chicago Cubs
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
24 | D. Fowler | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .234 | |
44 | A. Rizzo | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .298 | |
17 | K. Bryant | 5 | 0 | 1 | 0 | 0 | 3 | 2 | .274 | |
8 | C. Coghlan | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .258 | |
13 | S. Castro | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .261 | |
29 | M. Baxter | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .265 | |
3 | D. Ross | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | |
47 | M. Montero | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .241 | |
34 | J. Lester | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
15 | C. Denorfia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .325 | |
46 | P. Strop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
56 | H. Rondon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
22 | A. Russell | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .238 | |
19 | J. Herrera | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .221 | |
30 | J. Motte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
40 | J. Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
52 | J. Grimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
New York Mets
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
3 | C. Granderson | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .254 | |
11 | R. Tejada | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .228 | |
21 | L. Duda | 5 | 0 | 0 | 0 | 0 | 4 | 2 | .255 | |
28 | D. Murphy | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .285 | |
44 | J. Mayberry Jr. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .190 | |
1 | D. Ceciliani | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .237 | |
4 | W. Flores | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .232 | |
22 | K. Plawecki | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .227 | |
12 | J. Lagares | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | |
40 | B. Colon | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .133 | |
29 | E. Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | |
39 | B. Parnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
27 | J. Familia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
67 | H. Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
19 | J. Monell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .148 | |
52 | C. Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
36 | S. Gilmartin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Chicago Cubs
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
34 | J. Lester | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 3.74 | |
46 | P. Strop | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.80 | |
56 | H. Rondon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | |
30 | J. Motte (W, 6-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.93 | |
40 | J. Russell | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.86 | |
52 | J. Grimm (S, 1) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.42 | |
New York Mets
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
40 | B. Colon | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 4.55 | |
39 | B. Parnell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
27 | J. Familia | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.19 | |
67 | H. Robles | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.79 | |
52 | C. Torres (L, 2-4) | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 4.60 | |
36 | S. Gilmartin | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.78 | |
Additional info
- Attendance
- 23906