Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 13 | 0 |
Batting
Colorado Rockies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
19 | C. Blackmon | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .269 | |
9 | DJ. LeMahieu | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .293 | |
2 | T. Tulowitzki | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .320 | |
28 | N. Arenado | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .283 | |
5 | C. Gonzalez | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .238 | |
3 | D. Descalso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | |
10 | B. Paulsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | |
20 | W. Rosario | 3 | 0 | 1 | 2 | 1 | 2 | 0 | .304 | |
4 | N. Hundley | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .297 | |
1 | B. Barnes | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | |
54 | T. Kahnle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
53 | C. Friedrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
45 | S. Oberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
8 | M. McKenry | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | |
58 | Y. Flande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
38 | K. Kendrick | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .152 | |
60 | J. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
13 | D. Stubbs | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .111 | |
Arizona Diamondbacks
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
11 | A.J. Pollock | 5 | 0 | 2 | 0 | 0 | 0 | 3 | .303 | |
6 | D. Peralta | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .269 | |
44 | P. Goldschmidt | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .354 | |
24 | Y. Tomas | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .311 | |
19 | J. Lamb | 4 | 1 | 2 | 1 | 1 | 0 | 3 | .282 | |
40 | A. Chafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
7 | W. Castillo | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .208 | |
16 | C. Owings | 5 | 0 | 3 | 0 | 0 | 2 | 2 | .239 | |
4 | C. Pennington | 4 | 0 | 2 | 2 | 0 | 1 | 2 | .228 | |
57 | C. Anderson | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .107 | |
2 | A. Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | |
36 | E. Burgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
41 | D. Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
29 | B. Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
13 | N. Ahmed | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | |
Pitching
Colorado Rockies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
38 | K. Kendrick | 5.2 | 9 | 3 | 3 | 0 | 6 | 0 | 6.00 | |
60 | J. Miller | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.29 | |
54 | T. Kahnle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.52 | |
53 | C. Friedrich | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.46 | |
45 | S. Oberg | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.58 | |
58 | Y. Flande (L, 0-1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 8.22 | |
Arizona Diamondbacks
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
57 | C. Anderson | 6.0 | 3 | 3 | 3 | 2 | 5 | 1 | 3.71 | |
36 | E. Burgos | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.00 | |
41 | D. Hudson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.50 | |
29 | B. Ziegler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | |
40 | A. Chafin (W, 5-0) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.05 | |
Additional info
- Attendance
- 22449