Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota Twins | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 13 | 0 | |
Kansas City Royals | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Batting
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Dozier | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .259 | |
7 | J. Mauer | 5 | 2 | 4 | 2 | 0 | 1 | 1 | .272 | |
48 | T. Hunter | 4 | 0 | 0 | 1 | 0 | 2 | 3 | .266 | |
24 | T. Plouffe | 4 | 1 | 3 | 1 | 0 | 1 | 1 | .254 | |
20 | E. Rosario | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .275 | |
22 | M. Sanó | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | |
32 | A. Hicks | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .232 | |
12 | C. Herrmann | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .156 | |
39 | D. Santana | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .221 | |
Kansas City Royals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | A. Escobar | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .277 | |
8 | M. Moustakas | 3 | 1 | 1 | 0 | 2 | 0 | 1 | .303 | |
6 | L. Cain | 3 | 0 | 2 | 2 | 1 | 0 | 1 | .309 | |
35 | E. Hosmer | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .286 | |
25 | K. Morales | 4 | 0 | 0 | 1 | 0 | 1 | 5 | .282 | |
4 | A. Gordon | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .260 | |
13 | S. Pérez | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .263 | |
15 | A. Rios | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .219 | |
14 | O. Infante | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .233 | |
Pitching
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
37 | M. Pelfrey | 4.0 | 7 | 3 | 3 | 3 | 3 | 0 | 3.94 | |
52 | B. Duensing (W, 3-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.52 | |
57 | R. Pressly | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.93 | |
64 | A. Thompson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.01 | |
36 | B. Boyer | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.39 | |
50 | C. Fien | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 | |
15 | G. Perkins (S, 39) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.31 | |
Kansas City Royals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
49 | J. Blanton (L, 2-2) | 5.0 | 9 | 4 | 4 | 0 | 4 | 1 | 3.74 | |
27 | B. Finnegan | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 2.37 | |
40 | K. Herrera | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.20 | |
67 | F. Morales | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.70 | |
54 | J. Frasor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.54 | |
Additional info
- Attendance
- 37917