Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Miami Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 3 | 0 |
Batting
Miami Marlins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
9 | D. Gordon | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .339 | |
21 | C. Yelich | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .258 | |
3 | A. HechavarrÃa | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .288 | |
48 | J. Bour | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .262 | |
28 | C. Gillespie | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .267 | |
13 | M. Ozuna | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .249 | |
6 | J. Mathis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .162 | |
35 | M. Latos | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | |
38 | M. Morse | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .209 | |
22 | C. Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
Chicago Cubs
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
24 | D. Fowler | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .228 | |
8 | C. Coghlan | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .254 | |
17 | K. Bryant | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .279 | |
47 | M. Montero | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .235 | |
13 | S. Castro | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .257 | |
68 | J. Soler | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .260 | |
29 | M. Baxter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | |
28 | K. Hendricks | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .063 | |
46 | P. Strop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
15 | C. Denorfia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .326 | |
30 | J. Motte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
22 | A. Russell | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .229 | |
Pitching
Miami Marlins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
35 | M. Latos (L, 3-6) | 7.0 | 1 | 1 | 1 | 2 | 7 | 0 | 4.90 | |
22 | C. Capps | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1.57 | |
Chicago Cubs
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
28 | K. Hendricks (W, 4-4) | 7.1 | 5 | 0 | 0 | 1 | 6 | 0 | 3.82 | |
46 | P. Strop | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 | |
30 | J. Motte (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 | |
Additional info
- Attendance
- 37764