| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Tampa Bay Rays | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 9 | 1 | |
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
W: E. Ramírez (7 - 3)
L: I. Nova (1 - 2)
Batting
Tampa Bay Rays
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | A. Cabrera | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .226 | |
| 7 | D. DeJesus | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .268 | |
| 5 | B. Guyer | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .264 | |
| 3 | E. Longoria | 4 | 2 | 2 | 0 | 1 | 1 | 1 | .277 | |
| 21 | J. Loney | 5 | 1 | 1 | 2 | 0 | 1 | 4 | .279 | |
| 11 | L. Forsythe | 5 | 1 | 1 | 2 | 0 | 1 | 3 | .281 | |
| 20 | S. Souza Jr. | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .210 | |
| 65 | J. Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | |
| 39 | K. Kiermaier | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .255 | |
| 10 | J. Elmore | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .217 | |
| 19 | C. Casali | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .280 | |
New York Yankees
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | B. Gardner | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .297 | |
| 12 | C. Headley | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .254 | |
| 13 | A. Rodriguez | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .284 | |
| 34 | B. McCann | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .261 | |
| 25 | M. Teixeira | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .243 | |
| 33 | G. Jones | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .229 | |
| 24 | C. Young | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | |
| 18 | D. Gregorius | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .242 | |
| 14 | S. Drew | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .178 | |
| 63 | J. Pirela | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | |
Pitching
Tampa Bay Rays
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | E. Ramírez (W, 7-3) | 6.0 | 3 | 1 | 1 | 3 | 3 | 1 | 3.80 | |
| 31 | X. Cedeno | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.96 | |
| 59 | E. Teaford | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.08 | |
New York Yankees
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | I. Nova (L, 1-2) | 5.0 | 6 | 4 | 3 | 3 | 1 | 0 | 2.65 | |
| 55 | B. Mitchell | 2.0 | 3 | 4 | 2 | 0 | 1 | 0 | 3.52 | |
| 26 | C. Capuano | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.82 | |
| 64 | N. Rumbelow | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.70 | |
Additional info
- Attendance
- 35050