Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Houston Astros | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 16 | 0 | |
Cleveland Guardians | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 |
W: D. Keuchel (11 - 3)
L: C. Carrasco (10 - 7)
Batting
Houston Astros
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
27 | J. Altuve | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .303 | |
20 | P. Tucker | 5 | 2 | 4 | 2 | 0 | 0 | 1 | .252 | |
1 | C. Correa | 4 | 2 | 0 | 0 | 1 | 1 | 2 | .304 | |
11 | E. Gattis | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .246 | |
21 | J. Singleton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .150 | |
28 | C. Rasmus | 5 | 1 | 3 | 2 | 0 | 1 | 0 | .251 | |
23 | C. Carter | 3 | 0 | 0 | 1 | 1 | 3 | 3 | .193 | |
9 | M. Gonzalez | 5 | 1 | 3 | 2 | 0 | 1 | 1 | .256 | |
15 | J. Castro | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .211 | |
6 | J. Marisnick | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .246 | |
Cleveland Guardians
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
22 | J. Kipnis | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .340 | |
12 | F. Lindor | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .215 | |
23 | M. Brantley | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .286 | |
9 | R. Raburn | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .289 | |
7 | D. Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .323 | |
41 | C. Santana | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .207 | |
10 | Yan Gomes | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .225 | |
55 | R. Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | |
44 | B. Moss | 4 | 0 | 2 | 2 | 0 | 0 | 1 | .232 | |
39 | G. Urshela | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .266 | |
4 | M. Aviles | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .255 | |
Pitching
Houston Astros
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
60 | D. Keuchel (W, 11-3) | 6.0 | 9 | 3 | 3 | 1 | 8 | 0 | 2.14 | |
54 | J. Thatcher | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 2.50 | |
37 | P. Neshek | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 | |
35 | J. Fields | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.57 | |
Cleveland Guardians
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
59 | C. Carrasco (L, 10-7) | 4.0 | 10 | 5 | 5 | 1 | 5 | 1 | 4.17 | |
50 | N. Hagadone | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 4.28 | |
49 | A. Adams | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 3.00 | |
53 | J. Manship | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 1.13 | |
34 | Z. McAllister | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.07 | |
Additional info
- Attendance
- 13516