| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | |
| Minnesota Twins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 |
Batting
Baltimore Orioles
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | M. Machado | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .301 | |
| 38 | J. Paredes | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .305 | |
| 10 | A. Jones | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .285 | |
| 19 | C. Davis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .237 | |
| 32 | M. Wieters | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .254 | |
| 2 | J.J. Hardy | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .232 | |
| 41 | C. Parmelee | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .230 | |
| 6 | J. Schoop | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | |
| 9 | D. Lough | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .233 | |
Minnesota Twins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Dozier | 4 | 1 | 1 | 2 | 1 | 1 | 0 | .260 | |
| 48 | T. Hunter | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .262 | |
| 7 | J. Mauer | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .275 | |
| 24 | T. Plouffe | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .252 | |
| 22 | M. Sanó | 2 | 0 | 1 | 0 | 2 | 1 | 1 | .412 | |
| 9 | E. Núñez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | |
| 20 | E. Rosario | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .266 | |
| 32 | A. Hicks | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .236 | |
| 8 | K. Suzuki | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .218 | |
| 39 | D. Santana | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .221 | |
Pitching
Baltimore Orioles
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Chen Wei-Yin | 7.0 | 4 | 2 | 2 | 3 | 5 | 2 | 2.82 | |
| 56 | D. O'Day | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.10 | |
| 29 | T. Hunter (L, 2-2) | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 4.29 | |
Minnesota Twins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | P. Hughes | 6.1 | 9 | 2 | 2 | 1 | 3 | 2 | 4.19 | |
| 52 | B. Duensing | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.30 | |
| 50 | C. Fien | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.71 | |
| 15 | G. Perkins | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.27 | |
| 65 | T. May (W, 5-7) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.32 | |