Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Arizona Diamondbacks | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 13 | 1 | |
Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 |
Batting
Arizona Diamondbacks
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
11 | A.J. Pollock | 5 | 0 | 1 | 1 | 0 | 1 | 1 | .301 | |
6 | D. Peralta | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .269 | |
44 | P. Goldschmidt | 3 | 1 | 2 | 1 | 2 | 0 | 0 | .351 | |
24 | Y. Tomas | 5 | 0 | 2 | 0 | 0 | 1 | 5 | .316 | |
19 | J. Lamb | 4 | 0 | 3 | 2 | 1 | 1 | 2 | .304 | |
7 | W. Castillo | 5 | 0 | 2 | 0 | 0 | 2 | 4 | .217 | |
8 | J. Saltalamacchia | 4 | 0 | 1 | 0 | 1 | 3 | 5 | .169 | |
16 | C. Owings | 4 | 1 | 0 | 0 | 1 | 1 | 4 | .234 | |
13 | N. Ahmed | 4 | 1 | 1 | 0 | 0 | 0 | 5 | .245 | |
Texas Rangers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
7 | D. DeShields | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .275 | |
12 | R. Odor | 4 | 0 | 1 | 1 | 0 | 3 | 0 | .236 | |
84 | P. Fielder | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .344 | |
29 | A. Beltre | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | |
18 | M. Moreland | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | |
32 | J. Hamilton | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .270 | |
1 | E. Andrus | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .238 | |
17 | Shin-Soo Choo | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .229 | |
61 | R. Chirinos | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | |
Pitching
Arizona Diamondbacks
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
38 | R. Ray (W, 3-4) | 7.2 | 4 | 2 | 0 | 1 | 4 | 0 | 2.16 | |
59 | Ó. Pérez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.03 | |
29 | B. Ziegler (S, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.22 | |
Texas Rangers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
49 | Y. Gallardo (L, 7-7) | 5.2 | 8 | 3 | 3 | 5 | 4 | 0 | 2.67 | |
71 | S. Freeman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 | |
50 | K. Kela | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.09 | |
44 | S. Patton | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 11.25 | |
47 | R. Detwiler | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.12 | |
52 | T. Scheppers | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.15 | |
37 | S. Tolleson | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.52 | |
Additional info
- Attendance
- 30955