St. Louis Cardinals
(101-65, 45-38 Road)
at
Chicago Cubs
(101-70, 51-34 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
St. Louis Cardinals 0 0 0 0 0 2 0 0 1 3 9 1
Chicago Cubs 0 0 0 0 1 0 3 1 X 5 6 0
W: T. Wood (5 - 3) L: S. Maness (3 - 1) SV: J. Motte (5)

Batting

St. Louis Cardinals

# Name AB R H RBI BB SO LOB AVG
60 T. Pham 3 0 0 0 1 1 0 .190
46 K. Siegrist 0 0 0 0 0 0 0 .000
33 C. Villanueva 0 0 0 0 0 0 0 .000
48 T. Cruz 1 0 1 1 0 0 0 .214
13 M. Carpenter 4 1 1 0 1 1 4 .270
27 J. Peralta 5 0 1 0 0 0 5 .293
22 J. Heyward 4 1 2 1 0 0 1 .283
4 Y. Molina 3 0 0 0 1 1 2 .289
12 M. Reynolds 4 0 1 1 0 2 4 .226
59 X. Scruggs 3 0 0 0 0 2 5 .282
61 S. Maness 0 0 0 0 0 0 0 .000
15 R. Grichuk 1 1 1 0 0 0 0 .259
8 P. Bourjos 4 0 1 0 0 2 0 .248
66 T. Cooney 2 0 0 0 0 0 0 .250
38 P. Kozma 2 0 1 0 0 0 2 .159

Chicago Cubs

# Name AB R H RBI BB SO LOB AVG
24 D. Fowler 4 0 0 1 0 1 3 .231
44 A. Rizzo 2 0 0 1 0 0 1 .293
17 K. Bryant 3 0 0 0 1 1 2 .275
68 J. Soler 4 1 1 0 0 1 2 .261
15 C. Denorfia 2 0 0 0 0 0 0 .324
8 C. Coghlan 2 0 0 0 0 1 2 .248
13 S. Castro 3 1 1 1 0 0 0 .251
27 T. Teagarden 2 0 1 1 0 0 0 .500
47 M. Montero 0 1 0 0 2 0 0 .231
32 D. Beeler 2 0 1 0 0 1 1 .500
40 J. Russell 0 0 0 0 0 0 0 .000
52 J. Grimm 0 0 0 0 0 0 0 .000
37 T. Wood 0 0 0 0 0 0 0 .120
19 J. Herrera 2 1 1 0 0 0 1 .250
22 A. Russell 3 1 1 1 0 0 2 .227
56 H. Rondon 0 0 0 0 0 0 0 .000
30 J. Motte 0 0 0 0 0 0 0 .000

Pitching

St. Louis Cardinals

# Name IP H R ER BB SO HR ERA
66 T. Cooney 5.1 3 1 1 1 3 0 3.95
61 S. Maness (L, 3-1) 1.0 2 3 2 1 1 0 4.09
46 K. Siegrist 0.2 0 0 0 0 1 0 1.38
33 C. Villanueva 1.0 1 1 1 1 0 0 1.87

Chicago Cubs

# Name IP H R ER BB SO HR ERA
32 D. Beeler 5.0 4 2 2 2 6 0 3.60
40 J. Russell 0.1 0 0 0 0 0 0 1.71
52 J. Grimm 0.2 1 0 0 0 1 0 1.25
37 T. Wood (W, 5-3) 1.0 1 0 0 1 1 0 4.63
56 H. Rondon 1.0 0 0 0 0 1 0 2.04
30 J. Motte (S, 5) 1.0 3 1 1 0 0 0 2.97

Additional info

Attendance
35703