| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Arizona Diamondbacks | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | |
| Texas Rangers | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 11 | 0 |
Batting
Arizona Diamondbacks
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N. Ahmed | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .249 | |
| 11 | A.J. Pollock | 4 | 2 | 2 | 3 | 1 | 0 | 2 | .304 | |
| 44 | P. Goldschmidt | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .349 | |
| 24 | Y. Tomas | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .313 | |
| 7 | W. Castillo | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .225 | |
| 6 | D. Peralta | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .265 | |
| 2 | A. Hill | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .216 | |
| 19 | J. Lamb | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .302 | |
| 4 | C. Pennington | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .235 | |
Texas Rangers
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D. DeShields | 5 | 0 | 0 | 0 | 0 | 1 | 7 | .266 | |
| 17 | Choo Shin-Soo | 4 | 0 | 1 | 2 | 0 | 1 | 4 | .230 | |
| 84 | P. Fielder | 5 | 0 | 2 | 1 | 0 | 0 | 1 | .345 | |
| 29 | A. Beltre | 5 | 1 | 3 | 0 | 0 | 1 | 2 | .251 | |
| 32 | J. Hamilton | 4 | 0 | 1 | 1 | 1 | 1 | 2 | .268 | |
| 18 | M. Moreland | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .289 | |
| 1 | E. Andrus | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .236 | |
| 12 | R. Odor | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .238 | |
| 61 | R. Chirinos | 4 | 1 | 2 | 0 | 0 | 2 | 3 | .207 | |
Pitching
Arizona Diamondbacks
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 | J. Hellickson | 4.0 | 6 | 2 | 2 | 2 | 4 | 0 | 5.04 | |
| 40 | A. Chafin | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 3.27 | |
| 48 | R. Delgado (W, 4-2) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.20 | |
| 41 | D. Hudson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.58 | |
| 59 | Ó. Pérez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.97 | |
| 29 | B. Ziegler (S, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.18 | |
Texas Rangers
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | M. Harrison (L, 0-1) | 4.0 | 6 | 6 | 6 | 3 | 1 | 1 | 13.5 | |
| 63 | A. Bass | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 4.15 | |
| 50 | K. Kela | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.00 | |
| 71 | S. Freeman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.08 | |
| 52 | T. Scheppers | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 3.90 | |
Additional info
- Attendance
- 27390