Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Philadelphia Phillies | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | |
San Francisco Giants | 1 | 0 | 0 | 8 | 1 | 1 | 2 | 2 | X | 15 | 22 | 0 |
W: M. Bumgarner (9 - 5)
L: C. Hamels (5 - 7)
Batting
Philadelphia Phillies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
16 | C. Hernandez | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .282 | |
2 | B. Revere | 4 | 0 | 2 | 0 | 1 | 1 | 3 | .295 | |
7 | M. Franco | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .286 | |
3 | J. Francoeur | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .249 | |
30 | J. De Fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
25 | C. Asche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | |
46 | J. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
50 | H. Neris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
18 | D. Ruf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .231 | |
51 | C. Ruiz | 4 | 2 | 3 | 1 | 0 | 1 | 1 | .238 | |
9 | D. Brown | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .213 | |
13 | F. Galvis | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .276 | |
35 | C. Hamels | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .114 | |
63 | J. Diekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
37 | O. Herrera | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .266 | |
San Francisco Giants
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
16 | A. Pagan | 6 | 3 | 3 | 2 | 0 | 1 | 5 | .266 | |
12 | J. Panik | 6 | 2 | 4 | 3 | 0 | 0 | 1 | .313 | |
5 | M. Duffy | 6 | 1 | 4 | 2 | 0 | 0 | 2 | .292 | |
28 | B. Posey | 4 | 1 | 2 | 0 | 0 | 0 | 4 | .303 | |
34 | A. Susac | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .236 | |
8 | H. Pence | 4 | 1 | 1 | 4 | 0 | 1 | 2 | .289 | |
1 | E. Adrianza | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .100 | |
35 | B. Crawford | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | |
63 | J. Machi | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
52 | Y. Petit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
9 | B. Belt | 3 | 3 | 2 | 0 | 2 | 1 | 0 | .275 | |
43 | J. Maxwell | 4 | 3 | 4 | 2 | 1 | 0 | 0 | .218 | |
40 | M. Bumgarner | 3 | 1 | 2 | 1 | 0 | 1 | 2 | .256 | |
70 | G. Kontos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
7 | G. Blanco | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .307 | |
Pitching
Philadelphia Phillies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
35 | C. Hamels (L, 5-7) | 3.1 | 12 | 9 | 9 | 2 | 4 | 1 | 3.63 | |
63 | J. Diekman | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.73 | |
30 | J. De Fratus | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 4.96 | |
46 | J. Gomez | 1.0 | 3 | 2 | 2 | 0 | 3 | 1 | 2.57 | |
50 | H. Neris | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 4.05 | |
San Francisco Giants
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
40 | M. Bumgarner (W, 9-5) | 5.2 | 8 | 2 | 2 | 2 | 7 | 1 | 3.33 | |
70 | G. Kontos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | |
63 | J. Machi | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.98 | |
52 | Y. Petit | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.41 | |
Additional info
- Attendance
- 41895