| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Detroit Tigers | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 11 | 1 | |
| Minnesota Twins | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | X | 9 | 16 | 0 |
Batting
Detroit Tigers
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | I. Kinsler | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .268 | |
| 52 | Y. Céspedes | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .299 | |
| 41 | V. Martinez | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .272 | |
| 55 | J. Marté | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .286 | |
| 28 | J.D. Martinez | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .288 | |
| 57 | M. Krauss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .133 | |
| 9 | N. Castellanos | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .247 | |
| 34 | J. McCann | 3 | 0 | 2 | 2 | 1 | 1 | 1 | .280 | |
| 1 | J. Iglesias | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .317 | |
| 20 | R. Davis | 4 | 2 | 2 | 0 | 0 | 0 | 2 | .278 | |
Minnesota Twins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Dozier | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .259 | |
| 48 | T. Hunter | 5 | 1 | 2 | 2 | 0 | 0 | 3 | .259 | |
| 7 | J. Mauer | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .275 | |
| 22 | M. Sanó | 4 | 0 | 1 | 1 | 1 | 3 | 1 | .394 | |
| 24 | T. Plouffe | 4 | 2 | 3 | 0 | 0 | 1 | 0 | .259 | |
| 20 | E. Rosario | 4 | 2 | 3 | 0 | 0 | 0 | 2 | .279 | |
| 32 | A. Hicks | 3 | 1 | 2 | 2 | 1 | 1 | 1 | .256 | |
| 8 | K. Suzuki | 4 | 1 | 1 | 2 | 0 | 2 | 2 | .235 | |
| 39 | D. Santana | 4 | 0 | 2 | 2 | 0 | 1 | 1 | .219 | |
Pitching
Detroit Tigers
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | A. Simon (L, 8-6) | 2.1 | 10 | 7 | 5 | 0 | 1 | 0 | 4.53 | |
| 45 | B. Farmer | 3.1 | 5 | 2 | 2 | 1 | 4 | 1 | 9.22 | |
| 46 | I. Krol | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.11 | |
| 30 | Alex Wilson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.14 | |
| 39 | N. Feliz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.35 | |
Minnesota Twins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | P. Hughes (W, 8-6) | 5.0 | 8 | 4 | 4 | 0 | 3 | 1 | 4.32 | |
| 36 | B. Boyer | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2.75 | |
| 52 | B. Duensing | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.64 | |
| 50 | C. Fien | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 4.13 | |
| 15 | G. Perkins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.21 | |
Additional info
- Attendance
- 32365