Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Tampa Bay Rays | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Batting
Houston Astros
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
27 | J. Altuve | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .294 | |
20 | P. Tucker | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .258 | |
1 | C. Correa | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .275 | |
28 | C. Rasmus | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .240 | |
11 | E. Gattis | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .241 | |
18 | L. Valbuena | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .199 | |
16 | H. Conger | 2 | 0 | 0 | 0 | 2 | 1 | 3 | .232 | |
21 | J. Singleton | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .120 | |
23 | C. Carter | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .187 | |
3 | A. Presley | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | |
9 | M. Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | |
6 | J. Marisnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | |
Tampa Bay Rays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
5 | B. Guyer | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .261 | |
28 | J. Jaso | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .421 | |
3 | E. Longoria | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .279 | |
11 | L. Forsythe | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .277 | |
65 | J. Butler | 4 | 1 | 0 | 0 | 0 | 2 | 4 | .287 | |
21 | J. Loney | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .273 | |
13 | A. Cabrera | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .223 | |
39 | K. Kiermaier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | |
10 | J. Elmore | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .210 | |
44 | R. Rivera | 3 | 0 | 2 | 2 | 0 | 1 | 0 | .185 | |
Pitching
Houston Astros
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
60 | D. Keuchel (L, 11-4) | 7.0 | 7 | 3 | 3 | 2 | 4 | 0 | 2.23 | |
36 | W. Harris | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.89 | |
29 | T. Sipp | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.06 | |
Tampa Bay Rays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
23 | J. Odorizzi (W, 5-5) | 5.2 | 2 | 0 | 0 | 3 | 5 | 0 | 2.30 | |
54 | S. Geltz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.48 | |
57 | J. McGee | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.37 | |
40 | K. Jepsen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.19 | |
26 | B. Boxberger (S, 22) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.34 | |
Additional info
- Attendance
- 18479