| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| New York Mets | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | X | 4 | 4 | 0 |
Batting
Arizona Diamondbacks
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | A.J. Pollock | 2 | 1 | 0 | 0 | 2 | 0 | 3 | .302 | |
| 6 | D. Peralta | 2 | 1 | 1 | 2 | 2 | 0 | 0 | .267 | |
| 44 | P. Goldschmidt | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .341 | |
| 24 | Y. Tomas | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .315 | |
| 19 | J. Lamb | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .282 | |
| 7 | W. Castillo | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .228 | |
| 16 | C. Owings | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .225 | |
| 48 | R. Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 59 | Ó. Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 36 | E. Burgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 8 | J. Saltalamacchia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | |
| 4 | C. Pennington | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .245 | |
| 46 | P. Corbin | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | |
| 2 | A. Hill | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .215 | |
New York Mets
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | J. Lagares | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | |
| 11 | R. Tejada | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .236 | |
| 23 | M. Cuddyer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | |
| 27 | J. Familia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 4 | W. Flores | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .253 | |
| 21 | L. Duda | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .243 | |
| 44 | J. Mayberry Jr. | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .188 | |
| 22 | K. Plawecki | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | |
| 29 | E. Campbell | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .174 | |
| 33 | M. Harvey | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .118 | |
| 3 | C. Granderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | |
| 39 | B. Parnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 9 | K. Nieuwenhuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .106 | |
Pitching
Arizona Diamondbacks
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | P. Corbin (L, 1-1) | 5.0 | 4 | 4 | 4 | 1 | 5 | 3 | 5.40 | |
| 48 | R. Delgado | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 3.07 | |
| 59 | Ó. Pérez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | |
| 36 | E. Burgos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 | |
New York Mets
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | M. Harvey (W, 8-6) | 7.0 | 5 | 2 | 2 | 4 | 9 | 1 | 3.07 | |
| 39 | B. Parnell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | |
| 27 | J. Familia (S, 26) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.28 | |
Additional info
- Attendance
- 36038