Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Houston Astros | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
Tampa Bay Rays | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Batting
Houston Astros
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
27 | J. Altuve | 5 | 1 | 1 | 2 | 0 | 0 | 3 | .293 | |
9 | M. Gonzalez | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .253 | |
1 | C. Correa | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .276 | |
11 | E. Gattis | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .241 | |
28 | C. Rasmus | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .237 | |
23 | C. Carter | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .185 | |
0 | L.J. Hoes | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | |
6 | J. Marisnick | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .239 | |
20 | P. Tucker | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .256 | |
15 | J. Castro | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .212 | |
Tampa Bay Rays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
28 | J. Jaso | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .409 | |
24 | G. Sizemore | 3 | 0 | 0 | 1 | 0 | 2 | 2 | .237 | |
5 | B. Guyer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | |
3 | E. Longoria | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .276 | |
21 | J. Loney | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .276 | |
11 | L. Forsythe | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .274 | |
7 | D. DeJesus | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .274 | |
10 | J. Elmore | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .213 | |
39 | K. Kiermaier | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .248 | |
19 | C. Casali | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | |
Pitching
Houston Astros
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
43 | L. McCullers Jr. (L, 4-3) | 6.0 | 4 | 4 | 4 | 3 | 10 | 0 | 2.52 | |
36 | W. Harris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.87 | |
54 | J. Thatcher | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 | |
37 | P. Neshek | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | |
Tampa Bay Rays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
55 | M. Moore (W, 1-0) | 5.0 | 5 | 3 | 3 | 3 | 3 | 1 | 7.07 | |
47 | B. Gomes | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.68 | |
54 | S. Geltz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.40 | |
40 | K. Jepsen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.11 | |
26 | B. Boxberger (S, 23) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.25 | |
Additional info
- Attendance
- 16458