Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
Chicago White Sox | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 9 | 0 |
Batting
Kansas City Royals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | A. Escobar | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .289 | |
35 | E. Hosmer | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .287 | |
6 | L. Cain | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .318 | |
25 | K. Morales | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .280 | |
13 | S. Pérez | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .258 | |
14 | O. Infante | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .234 | |
15 | A. Rios | 2 | 0 | 0 | 0 | 2 | 2 | 1 | .236 | |
32 | Paulo Orlando | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .242 | |
43 | D. Coleman | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
8 | M. Moustakas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .296 | |
Chicago White Sox
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | A. Eaton | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .247 | |
15 | G. Beckham | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .196 | |
53 | Me. Cabrera | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .259 | |
79 | J. Abreu | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .291 | |
25 | A. LaRoche | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .219 | |
26 | A. García | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .277 | |
21 | T. Flowers | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .233 | |
5 | Y. Sánchez | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .189 | |
18 | T. Saladino | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .313 | |
Pitching
Kansas City Royals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
36 | E. Vólquez (L, 8-5) | 6.1 | 8 | 2 | 2 | 2 | 3 | 0 | 3.28 | |
67 | F. Morales | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.48 | |
44 | L. Hochevar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.79 | |
Chicago White Sox
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
50 | J. Danks (W, 5-8) | 6.0 | 4 | 0 | 0 | 4 | 4 | 0 | 4.98 | |
52 | J. Petricka | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.73 | |
33 | Z. Duke | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.95 | |
30 | D. Robertson (S, 20) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.39 | |
Additional info
- Attendance
- 25701