Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Texas Rangers | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | 14 | 1 | |
Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 8 | 1 |
Batting
Texas Rangers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
7 | D. DeShields | 4 | 1 | 2 | 0 | 1 | 0 | 3 | .276 | |
12 | R. Odor | 5 | 2 | 3 | 2 | 0 | 0 | 3 | .261 | |
84 | P. Fielder | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .338 | |
29 | A. Beltre | 5 | 1 | 1 | 1 | 0 | 0 | 4 | .258 | |
18 | M. Moreland | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .287 | |
32 | J. Hamilton | 5 | 2 | 3 | 2 | 0 | 2 | 1 | .254 | |
1 | E. Andrus | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .245 | |
17 | Shin-Soo Choo | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .227 | |
2 | L. Martín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | |
61 | R. Chirinos | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .216 | |
Houston Astros
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
27 | J. Altuve | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .294 | |
20 | P. Tucker | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .250 | |
1 | C. Correa | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .282 | |
11 | E. Gattis | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .241 | |
18 | L. Valbuena | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .197 | |
0 | L.J. Hoes | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | |
28 | C. Rasmus | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .234 | |
16 | H. Conger | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .233 | |
21 | J. Singleton | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .188 | |
6 | J. Marisnick | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .239 | |
9 | M. Gonzalez | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .255 | |
Pitching
Texas Rangers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
48 | C. Lewis (W, 9-4) | 7.1 | 4 | 2 | 2 | 0 | 7 | 1 | 4.63 | |
52 | T. Scheppers | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 4.45 | |
71 | S. Freeman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | |
37 | S. Tolleson (S, 14) | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 3.52 | |
Houston Astros
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
46 | S. Feldman (L, 4-5) | 5.2 | 9 | 4 | 4 | 2 | 2 | 2 | 4.93 | |
29 | T. Sipp | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.94 | |
54 | J. Thatcher | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 3.79 | |
50 | C. Qualls | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.85 | |
35 | J. Fields | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 3.00 | |
Additional info
- Attendance
- 41941