| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Tampa Bay Rays | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 1 | |
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
Batting
Tampa Bay Rays
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | J. Jaso | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .400 | |
| 65 | J. Butler | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .286 | |
| 3 | E. Longoria | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .272 | |
| 21 | J. Loney | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | |
| 11 | L. Forsythe | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .278 | |
| 5 | B. Guyer | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .261 | |
| 39 | K. Kiermaier | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .245 | |
| 1 | T. Beckham | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .219 | |
| 19 | C. Casali | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .242 | |
Toronto Blue Jays
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | J. Reyes | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .285 | |
| 20 | J. Donaldson | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .291 | |
| 19 | J. Bautista | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .237 | |
| 10 | E. Encarnacion | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .235 | |
| 23 | D. Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | |
| 14 | J. Smoak | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .246 | |
| 55 | R. Martin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .247 | |
| 11 | K. Pillar | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .275 | |
| 3 | E. Carrera | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .256 | |
| 15 | C. Colabello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | |
| 29 | D. Travis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .305 | |
Pitching
Tampa Bay Rays
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | E. Ramírez | 4.2 | 4 | 1 | 1 | 0 | 4 | 0 | 3.54 | |
| 54 | S. Geltz | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 3.43 | |
| 40 | K. Jepsen (W, 2-5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.03 | |
| 26 | B. Boxberger | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.16 | |
| 57 | J. McGee (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.31 | |
Toronto Blue Jays
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | R.A. Dickey | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 4.70 | |
| 62 | A. Loup | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 5.03 | |
| 52 | R. Tepera (L, 0-1) | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 2.89 | |
| 27 | B. Cecil | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 | |
Additional info
- Attendance
- 41583