Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
New York Mets | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 2 | |
St. Louis Cardinals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | X | 12 | 15 | 0 |
Batting
New York Mets
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
3 | C. Granderson | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .246 | |
28 | D. Murphy | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .272 | |
58 | J. Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
54 | A. Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
29 | E. Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .174 | |
23 | M. Cuddyer | 5 | 1 | 3 | 1 | 0 | 0 | 3 | .249 | |
21 | L. Duda | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .241 | |
4 | W. Flores | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .246 | |
9 | K. Nieuwenhuis | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .154 | |
11 | R. Tejada | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .247 | |
19 | J. Monell | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .182 | |
40 | B. Colon | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .147 | |
52 | C. Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
16 | D. Muno | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .154 | |
St. Louis Cardinals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
16 | K. Wong | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .279 | |
13 | M. Carpenter | 5 | 1 | 0 | 0 | 0 | 1 | 3 | .258 | |
7 | M. Holliday | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .299 | |
8 | P. Bourjos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | |
27 | J. Peralta | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .300 | |
38 | P. Kozma | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .167 | |
22 | J. Heyward | 5 | 2 | 5 | 2 | 0 | 0 | 0 | .288 | |
30 | D. Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | |
4 | Y. Molina | 4 | 0 | 1 | 1 | 0 | 0 | 4 | .280 | |
63 | M. Socolovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
36 | R. Choate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
60 | T. Pham | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .189 | |
12 | M. Reynolds | 4 | 1 | 1 | 1 | 1 | 1 | 5 | .224 | |
64 | S. Tuivailala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
15 | R. Grichuk | 3 | 2 | 3 | 6 | 1 | 0 | 0 | .286 | |
41 | J. Lackey | 3 | 0 | 1 | 0 | 0 | 1 | 5 | .088 | |
48 | T. Cruz | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | |
Pitching
New York Mets
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
40 | B. Colon (L, 9-8) | 4.1 | 8 | 7 | 7 | 3 | 5 | 0 | 4.86 | |
52 | C. Torres | 1.2 | 4 | 1 | 1 | 0 | 0 | 1 | 4.41 | |
58 | J. Mejia | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
54 | A. Torres | 1.0 | 2 | 4 | 0 | 1 | 1 | 1 | 3.03 | |
St. Louis Cardinals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
41 | J. Lackey (W, 8-5) | 7.0 | 10 | 1 | 1 | 1 | 3 | 1 | 2.90 | |
63 | M. Socolovich | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 1.93 | |
36 | R. Choate | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.93 | |
64 | S. Tuivailala | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.57 | |
Additional info
- Attendance
- 45852