| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | R | H | E | |
| New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 0 | |
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
W: C. Torres (3 - 4)
L: C. Martínez (10 - 4)
Batting
New York Mets
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | J. Lagares | 10 | 0 | 2 | 0 | 0 | 1 | 9 | .252 | |
| 28 | D. Murphy | 7 | 0 | 1 | 0 | 2 | 2 | 4 | .268 | |
| 23 | M. Cuddyer | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | |
| 39 | B. Parnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 16 | D. Muno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | |
| 58 | J. Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 9 | K. Nieuwenhuis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .165 | |
| 67 | H. Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 19 | J. Monell | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .178 | |
| 27 | J. Familia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 36 | S. Gilmartin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 48 | J. deGrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | |
| 52 | C. Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 21 | L. Duda | 7 | 0 | 0 | 0 | 2 | 4 | 7 | .235 | |
| 4 | W. Flores | 9 | 1 | 3 | 0 | 0 | 1 | 6 | .248 | |
| 44 | J. Mayberry Jr. | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .182 | |
| 3 | C. Granderson | 4 | 2 | 2 | 0 | 2 | 0 | 2 | .249 | |
| 22 | K. Plawecki | 8 | 0 | 2 | 1 | 0 | 2 | 9 | .238 | |
| 11 | R. Tejada | 6 | 0 | 3 | 1 | 2 | 0 | 0 | .255 | |
| 49 | J. Niese | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | |
| 29 | E. Campbell | 3 | 0 | 0 | 1 | 2 | 2 | 5 | .170 | |
St. Louis Cardinals
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | K. Wong | 8 | 1 | 1 | 1 | 0 | 3 | 4 | .275 | |
| 15 | R. Grichuk | 7 | 0 | 1 | 0 | 0 | 4 | 1 | .281 | |
| 27 | J. Peralta | 7 | 0 | 2 | 0 | 1 | 2 | 1 | .300 | |
| 12 | M. Reynolds | 8 | 0 | 3 | 0 | 0 | 1 | 3 | .229 | |
| 4 | Y. Molina | 8 | 0 | 2 | 0 | 0 | 0 | 5 | .279 | |
| 60 | T. Pham | 7 | 0 | 1 | 0 | 1 | 3 | 3 | .182 | |
| 8 | P. Bourjos | 4 | 0 | 1 | 0 | 3 | 0 | 2 | .237 | |
| 38 | P. Kozma | 6 | 0 | 0 | 0 | 0 | 1 | 4 | .153 | |
| 66 | T. Cooney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | |
| 61 | S. Maness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 36 | R. Choate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 64 | S. Tuivailala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 13 | M. Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | |
| 46 | K. Siegrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 63 | M. Socolovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 7 | M. Holliday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | |
| 33 | C. Villanueva | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 22 | J. Heyward | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .287 | |
| 18 | C. Martínez | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .147 | |
Pitching
New York Mets
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | J. Niese | 7.2 | 5 | 0 | 0 | 1 | 3 | 0 | 3.36 | |
| 39 | B. Parnell | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.79 | |
| 58 | J. Mejia | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| 67 | H. Robles | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.13 | |
| 27 | J. Familia | 1.0 | 3 | 1 | 1 | 0 | 3 | 1 | 1.42 | |
| 36 | S. Gilmartin | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 1.82 | |
| 52 | C. Torres (W, 3-4) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.17 | |
St. Louis Cardinals
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | T. Cooney | 5.2 | 3 | 0 | 0 | 4 | 7 | 0 | 3.33 | |
| 61 | S. Maness | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | |
| 36 | R. Choate | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | |
| 64 | S. Tuivailala | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.25 | |
| 46 | K. Siegrist | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.48 | |
| 63 | M. Socolovich | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.83 | |
| 33 | C. Villanueva | 4.0 | 5 | 1 | 1 | 3 | 3 | 0 | 1.77 | |
| 18 | C. Martínez (L, 10-4) | 4.0 | 5 | 2 | 1 | 4 | 2 | 0 | 2.51 | |
Additional info
- Attendance
- 43194