| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Chicago Cubs | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
| Cincinnati Reds | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 5 | 8 | 0 |
Batting
Chicago Cubs
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | D. Fowler | 3 | 1 | 2 | 0 | 2 | 0 | 2 | .235 | |
| 12 | K. Schwarber | 4 | 1 | 1 | 0 | 1 | 1 | 4 | .375 | |
| 17 | K. Bryant | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .262 | |
| 44 | A. Rizzo | 3 | 0 | 0 | 1 | 1 | 2 | 2 | .294 | |
| 68 | J. Soler | 4 | 0 | 1 | 2 | 0 | 2 | 3 | .258 | |
| 8 | C. Coghlan | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .249 | |
| 13 | S. Castro | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | |
| 33 | C. Richard | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | |
| 52 | J. Grimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 54 | N. Ramírez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 37 | T. Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | |
| 19 | J. Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | |
| 29 | R. Soriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 22 | A. Russell | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .233 | |
Cincinnati Reds
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | B. Phillips | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .279 | |
| 19 | J. Votto | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .287 | |
| 21 | T. Frazier | 3 | 2 | 2 | 1 | 1 | 0 | 1 | .279 | |
| 32 | J. Bruce | 4 | 1 | 2 | 2 | 0 | 0 | 2 | .255 | |
| 9 | M. Byrd | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .244 | |
| 7 | E. Suárez | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .311 | |
| 16 | T. Barnhart | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .252 | |
| 50 | M. Lorenzen | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | |
| 41 | R. Mattheus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 25 | B. Badenhop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 30 | J. Bourgeois | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .176 | |
| 60 | J.J. Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 54 | A. Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 6 | B. Hamilton | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .215 | |
Pitching
Chicago Cubs
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | C. Richard | 5.2 | 4 | 3 | 3 | 1 | 1 | 2 | 5.40 | |
| 52 | J. Grimm (L, 1-3) | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 1.93 | |
| 54 | N. Ramírez | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.05 | |
| 37 | T. Wood | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.35 | |
| 29 | R. Soriano | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Cincinnati Reds
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | M. Lorenzen | 5.0 | 7 | 4 | 4 | 3 | 5 | 0 | 3.77 | |
| 41 | R. Mattheus (W, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.05 | |
| 25 | B. Badenhop | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.71 | |
| 60 | J.J. Hoover | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.31 | |
| 54 | A. Chapman (S, 19) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.56 | |
Additional info
- Attendance
- 34900