| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Boston Red Sox | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| Houston Astros | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | X | 8 | 9 | 0 |
W: V. Velasquez (1 - 1)
L: B. Johnson (0 - 1)
Batting
Boston Red Sox
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | M. Betts | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .264 | |
| 15 | D. Pedroia | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .288 | |
| 2 | X. Bogaerts | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .311 | |
| 34 | D. Ortiz | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .233 | |
| 66 | N. Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 48 | P. Sandoval | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .263 | |
| 26 | B. Holt | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .287 | |
| 31 | A. De Aza | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .267 | |
| 10 | R. Hanigan | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .218 | |
Houston Astros
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | J. Altuve | 3 | 2 | 2 | 1 | 2 | 1 | 0 | .296 | |
| 9 | M. Gonzalez | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .257 | |
| 28 | C. Rasmus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .233 | |
| 1 | C. Correa | 3 | 0 | 1 | 2 | 0 | 2 | 2 | .291 | |
| 11 | E. Gattis | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .243 | |
| 21 | J. Singleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
| 18 | L. Valbuena | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .205 | |
| 16 | H. Conger | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .236 | |
| 23 | C. Carter | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .190 | |
| 0 | L.J. Hoes | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .333 | |
| 6 | J. Marisnick | 4 | 2 | 1 | 0 | 0 | 0 | 4 | .235 | |
Pitching
Boston Red Sox
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | J. Masterson | 1.2 | 4 | 3 | 3 | 0 | 2 | 1 | 5.98 | |
| 59 | T. Layne | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.10 | |
| 36 | J. Tazawa | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.68 | |
Houston Astros
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 67 | V. Velasquez (W, 1-1) | 6.0 | 7 | 3 | 3 | 0 | 7 | 0 | 4.03 | |
| 36 | W. Harris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.83 | |
| 37 | P. Neshek | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.80 | |
| 35 | J. Fields | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.90 | |
Additional info
- Attendance
- 26913