Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | |
New York Yankees | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | 11 | 0 |
Batting
Baltimore Orioles
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
13 | M. Machado | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .297 | |
38 | J. Paredes | 4 | 1 | 1 | 0 | 0 | 3 | 1 | .293 | |
10 | A. Jones | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .294 | |
19 | C. Davis | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .238 | |
32 | M. Wieters | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .260 | |
2 | J.J. Hardy | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .229 | |
23 | T. Snider | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | |
14 | N. Reimold | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | |
6 | J. Schoop | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .286 | |
41 | C. Parmelee | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .230 | |
New York Yankees
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
22 | J. Ellsbury | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .299 | |
11 | B. Gardner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | |
13 | A. Rodriguez | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .275 | |
25 | M. Teixeira | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .252 | |
34 | B. McCann | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .256 | |
24 | C. Young | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .256 | |
12 | C. Headley | 4 | 0 | 2 | 1 | 0 | 0 | 3 | .259 | |
18 | D. Gregorius | 4 | 1 | 1 | 0 | 0 | 2 | 4 | .236 | |
17 | B. Ryan | 4 | 0 | 1 | 1 | 0 | 0 | 4 | .294 | |
Pitching
Baltimore Orioles
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
16 | Chen Wei-Yin (L, 4-6) | 6.1 | 10 | 3 | 3 | 0 | 3 | 0 | 2.86 | |
29 | T. Hunter | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 4.02 | |
17 | B. Matusz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.35 | |
New York Yankees
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
30 | N. Eovaldi | 5.2 | 4 | 2 | 2 | 3 | 4 | 0 | 4.43 | |
41 | J. Wilson (W, 4-0) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.57 | |
68 | D. Betances | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.43 | |
48 | A. Miller (S, 21) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.39 | |
Additional info
- Attendance
- 37993