Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Tampa Bay Rays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Batting
Tampa Bay Rays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
28 | J. Jaso | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .359 | |
57 | J. McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
40 | K. Jepsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
1 | T. Beckham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | |
20 | S. Souza Jr. | 4 | 0 | 0 | 0 | 0 | 4 | 3 | .207 | |
3 | E. Longoria | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .263 | |
21 | J. Loney | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .252 | |
11 | L. Forsythe | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .280 | |
39 | K. Kiermaier | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .247 | |
10 | J. Elmore | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .208 | |
26 | B. Boxberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
44 | R. Rivera | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .182 | |
51 | N. Karns | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .250 | |
54 | S. Geltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
31 | X. Cedeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
65 | J. Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | |
5 | B. Guyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | |
Philadelphia Phillies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
37 | O. Herrera | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .272 | |
13 | F. Galvis | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .271 | |
16 | C. Hernandez | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .275 | |
6 | R. Howard | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .224 | |
25 | C. Asche | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .241 | |
9 | D. Brown | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .212 | |
4 | A. Blanco | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | |
29 | C. Rupp | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .225 | |
10 | A. Nola | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | |
57 | L. García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
3 | J. Francoeur | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .262 | |
46 | J. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
63 | J. Diekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Tampa Bay Rays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
51 | N. Karns (W, 5-5) | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 3.47 | |
54 | S. Geltz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | |
31 | X. Cedeno | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.04 | |
57 | J. McGee | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.25 | |
40 | K. Jepsen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.95 | |
26 | B. Boxberger (S, 24) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.08 | |
Philadelphia Phillies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
10 | A. Nola (L, 0-1) | 6.0 | 5 | 1 | 1 | 1 | 6 | 1 | 1.50 | |
57 | L. García | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.50 | |
46 | J. Gomez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.33 | |
63 | J. Diekman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.05 | |
Additional info
- Attendance
- 28703