| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Toronto Blue Jays | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 12 | 2 | |
| Athletics | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
W: F. Rodriguez (1 - 1)
L: R. Osuna (1 - 4)
Batting
Toronto Blue Jays
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | J. Reyes | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .286 | |
| 20 | J. Donaldson | 4 | 0 | 2 | 1 | 1 | 1 | 3 | .292 | |
| 19 | J. Bautista | 4 | 0 | 1 | 1 | 1 | 0 | 3 | .240 | |
| 10 | E. Encarnacion | 5 | 0 | 1 | 0 | 0 | 1 | 7 | .232 | |
| 15 | C. Colabello | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .318 | |
| 30 | D. Navarro | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .227 | |
| 55 | R. Martin | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .258 | |
| 3 | E. Carrera | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | |
| 11 | K. Pillar | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .274 | |
| 23 | D. Valencia | 4 | 2 | 2 | 1 | 1 | 1 | 0 | .305 | |
| 29 | D. Travis | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .299 | |
Athletics
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Burns | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .307 | |
| 21 | S. Vogt | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .283 | |
| 18 | B. Zobrist | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .259 | |
| 16 | B. Butler | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .246 | |
| 5 | J. Smolinski | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .197 | |
| 22 | J. Reddick | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .283 | |
| 15 | B. Lawrie | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .279 | |
| 19 | J. Phegley | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .275 | |
| 17 | I. Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .258 | |
| 20 | M. Canha | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .239 | |
| 23 | S. Fuld | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .205 | |
| 10 | M. Semien | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .255 | |
Pitching
Toronto Blue Jays
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | F. Doubront | 4.2 | 7 | 3 | 2 | 2 | 1 | 0 | 4.34 | |
| 31 | L. Hendriks | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.90 | |
| 62 | A. Loup | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.98 | |
| 47 | B. Schultz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |
| 27 | B. Cecil | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 4.31 | |
| 54 | R. Osuna (L, 1-4) | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 2.28 | |
Athletics
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | S. Gray | 7.0 | 9 | 2 | 2 | 2 | 3 | 1 | 2.30 | |
| 49 | E. Mujica | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.62 | |
| 36 | T. Clippard | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 2.79 | |
| 33 | F. Rodriguez (W, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.21 | |
Additional info
- Attendance
- 18827