| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Philadelphia Phillies | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 11 | 17 | 0 | |
| Chicago Cubs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 0 |
Batting
Philadelphia Phillies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | C. Hernandez | 6 | 2 | 2 | 0 | 0 | 1 | 4 | .274 | |
| 37 | O. Herrera | 5 | 2 | 3 | 1 | 0 | 2 | 1 | .278 | |
| 7 | M. Franco | 5 | 1 | 2 | 3 | 0 | 1 | 1 | .285 | |
| 6 | R. Howard | 4 | 2 | 2 | 2 | 1 | 0 | 2 | .226 | |
| 25 | C. Asche | 5 | 1 | 1 | 0 | 0 | 1 | 4 | .246 | |
| 13 | F. Galvis | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .272 | |
| 9 | D. Brown | 5 | 1 | 3 | 3 | 0 | 0 | 1 | .246 | |
| 29 | C. Rupp | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .226 | |
| 10 | A. Nola | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .400 | |
| 59 | E. Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 18 | D. Ruf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | |
| 50 | H. Neris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Chicago Cubs
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | D. Fowler | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .236 | |
| 27 | T. Teagarden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 12 | K. Schwarber | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .396 | |
| 17 | K. Bryant | 3 | 0 | 0 | 1 | 0 | 3 | 1 | .252 | |
| 44 | A. Rizzo | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .282 | |
| 3 | D. Ross | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .185 | |
| 68 | J. Soler | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .258 | |
| 8 | C. Coghlan | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .254 | |
| 13 | S. Castro | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | |
| 33 | Y. Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 15 | C. Denorfia | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | |
| 39 | J. Hammel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | |
| 37 | T. Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | |
| 19 | J. Herrera | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .255 | |
| 22 | A. Russell | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .232 | |
Pitching
Philadelphia Phillies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | A. Nola (W, 1-1) | 7.2 | 5 | 4 | 4 | 2 | 6 | 2 | 3.29 | |
| 59 | E. Araujo | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.81 | |
| 50 | H. Neris | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.15 | |
Chicago Cubs
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | J. Hammel (L, 5-5) | 3.2 | 8 | 6 | 6 | 1 | 3 | 1 | 3.20 | |
| 37 | T. Wood | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 4.50 | |
| 33 | Y. Medina | 3.0 | 6 | 3 | 3 | 2 | 3 | 1 | 4.71 | |
| 3 | D. Ross | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Additional info
- Attendance
- 41123