Baltimore Orioles
(81-81, 32-49 Road)
at
Tampa Bay Rays
(80-82, 41-40 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 3 0 0 2 0 0 0 0 0 5 10 0
Tampa Bay Rays 0 0 0 2 0 0 0 0 0 2 8 0
W: Chen Wei-Yin (5 - 6) L: M. Moore (1 - 2) SV: Z. Britton (25)

Batting

Baltimore Orioles

# Name AB R H RBI BB SO LOB AVG
9 D. Lough 5 0 0 0 0 2 0 .220
19 C. Davis 4 1 1 0 1 1 0 .242
13 M. Machado 4 0 0 0 0 2 2 .295
10 A. Jones 3 1 2 0 0 1 0 .289
2 J.J. Hardy 4 1 1 1 0 1 3 .238
14 N. Reimold 3 0 3 2 1 0 0 .250
3 R. Flaherty 4 0 0 0 0 1 6 .236
6 J. Schoop 4 1 2 0 0 1 0 .269
36 C. Joseph 4 1 1 2 0 1 0 .235

Tampa Bay Rays

# Name AB R H RBI BB SO LOB AVG
5 B. Guyer 2 0 0 0 0 0 0 .258
39 K. Kiermaier 2 0 0 0 0 1 1 .247
20 S. Souza Jr. 3 0 0 0 1 2 3 .203
3 E. Longoria 4 1 1 1 0 1 4 .265
11 L. Forsythe 3 1 2 1 1 0 0 .283
65 J. Butler 3 0 1 0 0 1 1 .295
7 D. DeJesus 1 0 0 0 0 0 1 .258
21 J. Loney 4 0 2 0 0 0 1 .254
1 T. Beckham 3 0 1 0 1 1 0 .232
10 J. Elmore 3 0 1 0 1 0 2 .206
19 C. Casali 2 0 0 0 0 0 2 .214
28 J. Jaso 1 0 0 0 0 0 0 .333
44 R. Rivera 1 0 0 0 0 1 1 .176

Pitching

Baltimore Orioles

# Name IP H R ER BB SO HR ERA
16 Chen Wei-Yin (W, 5-6) 5.1 6 2 2 1 3 2 2.88
29 T. Hunter 0.2 0 0 0 1 0 0 3.80
35 B. Brach 1.0 0 0 0 1 1 0 2.89
56 D. O'Day 1.0 2 0 0 0 0 0 1.47
53 Z. Britton (S, 25) 1.0 0 0 0 1 3 0 1.59

Tampa Bay Rays

# Name IP H R ER BB SO HR ERA
55 M. Moore (L, 1-2) 5.0 8 5 5 2 4 1 7.61
37 A. Colomé 3.0 2 0 0 0 4 0 4.42
47 B. Gomes 1.0 0 0 0 0 2 0 4.32

Additional info

Umpires
J. Hoye
Attendance
18613