| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| New York Yankees | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 11 | 1 | |
| Texas Rangers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
W: I. Nova (3 - 3)
L: M. Harrison (1 - 2)
Batting
New York Yankees
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | B. Gardner | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .292 | |
| 24 | C. Young | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .257 | |
| 13 | A. Rodriguez | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .276 | |
| 25 | M. Teixeira | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | |
| 34 | B. McCann | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | |
| 36 | C. Beltran | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .254 | |
| 22 | J. Ellsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | |
| 12 | C. Headley | 4 | 2 | 3 | 0 | 0 | 0 | 1 | .268 | |
| 18 | D. Gregorius | 4 | 1 | 3 | 4 | 0 | 0 | 0 | .248 | |
| 17 | B. Ryan | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .261 | |
Texas Rangers
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | R. Odor | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .265 | |
| 17 | Choo Shin-Soo | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .230 | |
| 84 | P. Fielder | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .336 | |
| 18 | M. Moreland | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .287 | |
| 29 | A. Beltre | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .256 | |
| 32 | J. Hamilton | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .236 | |
| 1 | E. Andrus | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .251 | |
| 2 | L. Martín | 3 | 0 | 1 | 1 | 1 | 1 | 3 | .219 | |
| 61 | R. Chirinos | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .225 | |
| 6 | T. Telis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | |
Pitching
New York Yankees
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | I. Nova (W, 3-3) | 5.0 | 5 | 2 | 2 | 2 | 3 | 0 | 3.38 | |
| 45 | C. Shreve | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.79 | |
| 41 | J. Wilson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.50 | |
| 68 | D. Betances | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.35 | |
Texas Rangers
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | M. Harrison (L, 1-2) | 6.0 | 6 | 6 | 6 | 2 | 2 | 2 | 6.75 | |
| 71 | S. Freeman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.18 | |
| 35 | P. Klein | 2.0 | 4 | 0 | 0 | 1 | 1 | 0 | 7.07 | |
Additional info
- Attendance
- 33691