Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 0 |
Batting
Atlanta Braves
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
22 | N. Markakis | 5 | 0 | 2 | 0 | 0 | 0 | 3 | .288 | |
25 | C. Maybin | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .280 | |
5 | F. Freeman | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .293 | |
15 | A.J. Pierzynski | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .284 | |
13 | P. Ciriaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | |
24 | A. Garcia | 5 | 1 | 2 | 1 | 0 | 2 | 1 | .308 | |
8 | J. Peterson | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .243 | |
19 | A. Simmons | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .260 | |
30 | R. Lavarnway | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | |
14 | E. Perez | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .272 | |
Baltimore Orioles
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
14 | N. Reimold | 4 | 0 | 2 | 0 | 1 | 1 | 1 | .266 | |
19 | C. Davis | 3 | 0 | 0 | 0 | 2 | 2 | 2 | .240 | |
13 | M. Machado | 5 | 0 | 0 | 0 | 0 | 2 | 6 | .291 | |
10 | A. Jones | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .288 | |
32 | M. Wieters | 5 | 1 | 3 | 1 | 0 | 1 | 0 | .250 | |
2 | J.J. Hardy | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .239 | |
23 | T. Snider | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .238 | |
6 | J. Schoop | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .263 | |
9 | D. Lough | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .218 | |
3 | R. Flaherty | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .230 | |
Pitching
Atlanta Braves
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
40 | A. Wood | 7.1 | 3 | 0 | 0 | 2 | 7 | 0 | 3.54 | |
51 | J. Frasor | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.33 | |
53 | J. Johnson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.25 | |
38 | A. Vizcaino | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | |
43 | L. Avilan (L, 2-4) | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.58 | |
Baltimore Orioles
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
39 | K. Gausman | 7.2 | 6 | 0 | 0 | 1 | 5 | 0 | 4.20 | |
17 | B. Matusz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.32 | |
53 | Z. Britton | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.77 | |
56 | D. O'Day | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.43 | |
35 | B. Brach (W, 4-2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.83 | |
Additional info
- Attendance
- 26256