Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 2 | |
Toronto Blue Jays | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | X | 8 | 16 | 2 |
W: R.A. Dickey (5 - 10)
L: J. Williams (3 - 8)
Batting
Philadelphia Phillies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Revere | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .298 | |
13 | F. Galvis | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .272 | |
7 | M. Franco | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .281 | |
6 | R. Howard | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .227 | |
3 | J. Francoeur | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .270 | |
9 | D. Brown | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .237 | |
51 | C. Ruiz | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .219 | |
18 | D. Ruf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .243 | |
4 | A. Blanco | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .278 | |
Toronto Blue Jays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | T. Tulowitzki | 5 | 3 | 3 | 3 | 0 | 1 | 1 | .305 | |
20 | J. Donaldson | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .288 | |
19 | J. Bautista | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .233 | |
15 | C. Colabello | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .312 | |
14 | J. Smoak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | |
55 | R. Martin | 4 | 0 | 1 | 1 | 0 | 0 | 5 | .262 | |
23 | D. Valencia | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .300 | |
3 | E. Carrera | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .262 | |
11 | K. Pillar | 3 | 1 | 1 | 1 | 0 | 0 | 3 | .271 | |
17 | R. Goins | 3 | 2 | 2 | 1 | 1 | 0 | 1 | .227 | |
Pitching
Philadelphia Phillies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
31 | J. Williams (L, 3-8) | 4.2 | 10 | 4 | 4 | 0 | 1 | 1 | 6.36 | |
30 | J. De Fratus | 2.1 | 6 | 4 | 4 | 1 | 2 | 0 | 5.07 | |
50 | H. Neris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.72 | |
Toronto Blue Jays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
43 | R.A. Dickey (W, 5-10) | 8.0 | 7 | 2 | 0 | 1 | 4 | 0 | 4.27 | |
47 | B. Schultz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 | |
Additional info
- Attendance
- 27060