| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Washington Nationals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Miami Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Batting
Washington Nationals
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | A. Rendon | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .271 | |
| 5 | Y. Escobar | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .314 | |
| 34 | B. Harper | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .335 | |
| 25 | C. Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .269 | |
| 28 | J. Werth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | |
| 11 | R. Zimmerman | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .216 | |
| 20 | I. Desmond | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .217 | |
| 40 | W. Ramos | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .237 | |
| 3 | M. Taylor | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .247 | |
| 31 | M. Scherzer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .205 | |
| 22 | D. Storen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 58 | J. Papelbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Miami Marlins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .334 | |
| 51 | I. Suzuki | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | |
| 21 | C. Yelich | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .267 | |
| 5 | C. McGehee | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .214 | |
| 19 | M. Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |
| 40 | M. Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 44 | AJ. Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 38 | M. Morse | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | |
| 14 | M. Prado | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .277 | |
| 57 | B. Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 48 | J. Bour | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | |
| 3 | A. HechavarrÃa | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .273 | |
| 6 | J. Mathis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | |
| 20 | J.T. Realmuto | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | |
| 15 | D. Haren | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .156 | |
| 28 | C. Gillespie | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .275 | |
Pitching
Washington Nationals
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | M. Scherzer (W, 11-8) | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 2.22 | |
| 22 | D. Storen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.64 | |
| 58 | J. Papelbon (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.55 | |
Miami Marlins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | D. Haren (L, 7-7) | 6.0 | 4 | 1 | 1 | 2 | 4 | 1 | 3.42 | |
| 57 | B. Morris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.88 | |
| 40 | M. Dunn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.13 | |
| 44 | AJ. Ramos | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.41 | |
Additional info
- Attendance
- 30068