| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| San Francisco Giants | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | |
| Texas Rangers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 10 | 0 | 
    W:  N. Martinez  (6 - 6) 
    L:  M. Bumgarner  (11 - 6) 
    
    
Batting
San Francisco Giants
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | A. Pagan | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .265 | |
| 12 | J. Panik | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .308 | |
| 5 | M. Duffy | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .303 | |
| 28 | B. Posey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .324 | |
| 8 | H. Pence | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .298 | |
| 9 | B. Belt | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .274 | |
| 35 | B. Crawford | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .268 | |
| 7 | G. Blanco | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .299 | |
| 23 | N. Aoki | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .312 | |
Texas Rangers
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D. DeShields | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .276 | |
| 1 | E. Andrus | 4 | 2 | 2 | 2 | 0 | 1 | 1 | .255 | |
| 84 | P. Fielder | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .326 | |
| 29 | A. Beltre | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .259 | |
| 32 | J. Hamilton | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .248 | |
| 16 | R. Rua | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .208 | |
| 2 | L. Martín | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .220 | |
| 9 | A. Rosales | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .222 | |
| 12 | R. Odor | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .264 | |
| 38 | C. Gimenez | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | |
Pitching
San Francisco Giants
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | M. Bumgarner (L, 11-6) | 7.0 | 9 | 6 | 6 | 0 | 8 | 2 | 3.39 | |
| 41 | J. Affeldt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.63 | |
Texas Rangers
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | N. Martinez (W, 6-6) | 6.1 | 7 | 2 | 2 | 2 | 4 | 0 | 4.01 | |
| 41 | J. Diekman | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.93 | |
| 37 | S. Tolleson | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.18 | |
Additional info
- Attendance
 - 30674