| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 0 | |
| Philadelphia Phillies | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | X | 9 | 11 | 0 |
W: D. Buchanan (2 - 5)
L: W. Perez (4 - 1)
Batting
Atlanta Braves
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | N. Markakis | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .292 | |
| 13 | P. Ciriaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | |
| 25 | C. Maybin | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .271 | |
| 5 | F. Freeman | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .288 | |
| 15 | A.J. Pierzynski | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .294 | |
| 24 | A. Garcia | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .250 | |
| 8 | J. Peterson | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .242 | |
| 19 | A. Simmons | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .256 | |
| 52 | A. McKirahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 14 | E. Perez | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .270 | |
| 69 | W. Perez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | |
| 66 | M. Marksberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 7 | J. Gomes | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .204 | |
| 63 | J. Brigham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 11 | D. Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
Philadelphia Phillies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | C. Hernandez | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .277 | |
| 37 | O. Herrera | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .277 | |
| 7 | M. Franco | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .280 | |
| 6 | R. Howard | 3 | 2 | 2 | 4 | 2 | 0 | 0 | .232 | |
| 9 | D. Brown | 5 | 1 | 2 | 2 | 0 | 0 | 5 | .252 | |
| 13 | F. Galvis | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .272 | |
| 25 | C. Asche | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | |
| 29 | C. Rupp | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .225 | |
| 55 | D. Buchanan | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .167 | |
| 30 | J. De Fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 94 | D. Hinojosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Atlanta Braves
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | W. Perez (L, 4-1) | 4.1 | 9 | 9 | 9 | 4 | 3 | 1 | 4.14 | |
| 66 | M. Marksberry | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| 63 | J. Brigham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.91 | |
| 52 | A. McKirahan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.16 | |
Philadelphia Phillies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | D. Buchanan (W, 2-5) | 7.1 | 8 | 3 | 3 | 0 | 4 | 1 | 6.44 | |
| 30 | J. De Fratus | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.01 | |
| 94 | D. Hinojosa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Additional info
- Attendance
- 29290