| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Seattle Mariners | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
| Minnesota Twins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
Batting
Seattle Mariners
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | K. Marte | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .125 | |
| 15 | K. Seager | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .268 | |
| 23 | N. Cruz | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .316 | |
| 22 | R. Canó | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .260 | |
| 7 | S. Smith | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .259 | |
| 16 | A. Jackson | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | |
| 63 | J. Montero | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .353 | |
| 20 | L. Morrison | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | |
| 5 | B. Miller | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .240 | |
| 3 | M. Zunino | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .181 | |
Minnesota Twins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Dozier | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .253 | |
| 32 | A. Hicks | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .291 | |
| 7 | J. Mauer | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .270 | |
| 22 | M. Sanó | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .299 | |
| 21 | S. Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .248 | |
| 24 | T. Plouffe | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .257 | |
| 48 | T. Hunter | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .249 | |
| 20 | E. Rosario | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .288 | |
| 8 | K. Suzuki | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .234 | |
| 5 | Eduardo Escobar | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .238 | |
Pitching
Seattle Mariners
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | M. Montgomery | 6.0 | 4 | 1 | 1 | 2 | 6 | 0 | 3.07 | |
| 54 | T. Wilhelmsen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.19 | |
| 56 | F. Rodney | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.44 | |
| 39 | C. Smith (L, 1-5) | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 2.81 | |
Minnesota Twins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | K. Gibson | 7.0 | 6 | 2 | 2 | 1 | 4 | 1 | 3.37 | |
| 50 | C. Fien | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.28 | |
| 61 | R. O'Rourke | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.93 | |
| 65 | T. May (W, 7-7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.27 | |
Additional info
- Attendance
- 36901