Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Arizona Diamondbacks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
Houston Astros | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Batting
Arizona Diamondbacks
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
5 | E. Inciarte | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .290 | |
24 | Y. Tomas | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .295 | |
44 | P. Goldschmidt | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .342 | |
6 | D. Peralta | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .281 | |
7 | W. Castillo | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .246 | |
19 | J. Lamb | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .279 | |
2 | A. Hill | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .218 | |
4 | C. Pennington | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .236 | |
13 | N. Ahmed | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .221 | |
Houston Astros
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
27 | J. Altuve | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .299 | |
30 | C. Gomez | 4 | 0 | 1 | 2 | 0 | 1 | 2 | .263 | |
1 | C. Correa | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .299 | |
11 | E. Gattis | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .247 | |
28 | C. Rasmus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | |
8 | J. Lowrie | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .282 | |
9 | M. Gonzalez | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .268 | |
23 | C. Carter | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .181 | |
15 | J. Castro | 4 | 1 | 2 | 0 | 0 | 2 | 1 | .221 | |
6 | J. Marisnick | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .231 | |
Pitching
Arizona Diamondbacks
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
38 | R. Ray (L, 3-6) | 5.0 | 7 | 4 | 4 | 3 | 5 | 1 | 3.01 | |
40 | A. Chafin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.63 | |
30 | D. Hernandez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.07 | |
59 | Ó. Pérez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.25 | |
Houston Astros
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
31 | C. McHugh (W, 13-5) | 7.0 | 8 | 1 | 1 | 1 | 6 | 0 | 4.27 | |
37 | P. Neshek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.93 | |
44 | L. Gregerson (S, 22) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.12 | |
Additional info
- Attendance
- 33871