Los Angeles Angels
(85-77, 36-45 Road)
at
Los Angeles Dodgers
(94-73, 56-28 Home)

Final 1 2 3 4 5 6 7 8 9 10 R H E
Los Angeles Angels 0 0 0 0 0 1 0 1 1 0 3 8 0
Los Angeles Dodgers 0 0 2 0 0 0 0 1 0 2 5 9 1
W: P. Báez (4 - 2) L: D. Rucinski (0 - 2)

Batting

Los Angeles Angels

# Name AB R H RBI BB SO LOB AVG
12 J. Giavotella 5 0 1 0 0 1 1 .263
56 K. Calhoun 4 2 2 1 1 0 1 .279
27 M. Trout 5 0 0 0 0 2 2 .309
5 A. Pujols 4 0 1 1 0 0 1 .257
19 D. Murphy 3 0 0 0 0 0 1 .290
18 S. Victorino 1 0 1 0 0 0 0 .238
2 E. Aybar 4 1 1 0 0 0 2 .278
22 C. Gillaspie 4 0 1 0 0 1 2 .244
17 C. Iannetta 4 0 1 1 0 0 2 .196
46 C. Rasmus 1 0 0 0 0 0 0 .000
37 C. Ramos 0 0 0 0 0 0 0 .000
3 D. DeJesus 1 0 0 0 0 0 1 .249
48 J. Alvarez 0 0 0 0 0 0 0 .000
24 C.J. Cron 1 0 0 0 0 0 1 .253
59 F. Salas 0 0 0 0 0 0 0 .000
38 J. Smith 0 0 0 0 0 0 0 .000
8 T. Featherston 1 0 0 0 0 1 1 .133
62 T. Gott 0 0 0 0 0 0 0 .000
51 D. Rucinski 0 0 0 0 0 0 0 .000

Los Angeles Dodgers

# Name AB R H RBI BB SO LOB AVG
11 J. Rollins 5 1 2 0 0 0 2 .216
47 H. Kendrick 5 1 2 2 0 1 2 .288
23 A. Gonzalez 3 1 0 0 2 1 1 .293
16 A. Ethier 5 2 2 3 0 2 2 .280
9 Y. Grandal 3 0 1 0 1 1 1 .292
3 C. Crawford 3 0 0 0 0 0 2 .206
66 Y. Puig 1 0 0 0 0 0 1 .249
52 P. Báez 0 0 0 0 0 0 0 .000
5 A. Callaspo 4 0 0 0 0 2 1 .222
31 J. Pederson 4 0 0 0 0 3 0 .223
55 M. Latos 2 0 1 0 0 0 0 .300
12 J. Nicasio 0 0 0 0 0 0 0 .000
7 A. Guerrero 0 0 0 0 0 0 0 .238
54 J. Johnson 0 0 0 0 0 0 0 .000
56 J.P. Howell 0 0 0 0 0 0 0 .000
33 S. Van Slyke 1 0 1 0 0 0 0 .262

Pitching

Los Angeles Angels

# Name IP H R ER BB SO HR ERA
46 C. Rasmus 3.0 3 2 2 0 3 1 4.50
37 C. Ramos 1.0 1 0 0 0 2 0 1.38
48 J. Alvarez 2.0 2 0 0 1 3 0 3.48
59 F. Salas 1.0 0 0 0 0 0 0 4.39
38 J. Smith 1.0 1 1 1 1 0 1 3.14
62 T. Gott 1.0 1 0 0 0 1 0 2.29
51 D. Rucinski (L, 0-2) 0.1 1 2 2 1 1 1 10.8

Los Angeles Dodgers

# Name IP H R ER BB SO HR ERA
55 M. Latos 6.0 4 1 1 1 1 0 4.29
12 J. Nicasio 1.0 1 0 0 0 0 0 3.25
54 J. Johnson 1.0 1 1 1 0 2 1 2.39
56 J.P. Howell 0.2 1 1 1 0 1 0 1.16
52 P. Báez (W, 4-2) 1.1 1 0 0 0 1 0 2.73

Additional info

Attendance
52116