| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Houston Astros | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 13 | 0 | |
| Texas Rangers | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | X | 12 | 15 | 1 | 
Batting
Houston Astros
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | J. Altuve | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .298 | |
| 30 | C. Gomez | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .266 | |
| 1 | C. Correa | 5 | 1 | 1 | 2 | 0 | 0 | 2 | .297 | |
| 20 | P. Tucker | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .264 | |
| 11 | E. Gattis | 5 | 1 | 1 | 0 | 0 | 3 | 1 | .247 | |
| 8 | J. Lowrie | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .293 | |
| 28 | C. Rasmus | 4 | 1 | 1 | 2 | 0 | 1 | 3 | .237 | |
| 18 | L. Valbuena | 3 | 2 | 2 | 1 | 1 | 0 | 1 | .206 | |
| 15 | J. Castro | 4 | 1 | 2 | 4 | 0 | 1 | 1 | .225 | |
Texas Rangers
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D. DeShields | 2 | 2 | 0 | 0 | 3 | 1 | 2 | .270 | |
| 2 | L. Martín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | |
| 12 | R. Odor | 5 | 2 | 2 | 2 | 0 | 1 | 3 | .264 | |
| 84 | P. Fielder | 5 | 2 | 2 | 2 | 0 | 0 | 1 | .330 | |
| 29 | A. Beltre | 5 | 2 | 4 | 3 | 0 | 0 | 1 | .270 | |
| 18 | M. Moreland | 5 | 1 | 2 | 2 | 0 | 2 | 1 | .286 | |
| 32 | J. Hamilton | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .235 | |
| 17 | Choo Shin-Soo | 3 | 1 | 1 | 2 | 2 | 2 | 0 | .239 | |
| 1 | E. Andrus | 5 | 1 | 2 | 0 | 0 | 0 | 4 | .258 | |
| 8 | B. Wilson | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .190 | |
Pitching
Houston Astros
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | L. McCullers Jr. (L, 5-4) | 0.1 | 7 | 6 | 6 | 1 | 1 | 1 | 3.17 | |
| 35 | J. Fields | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.50 | |
| 54 | M. Fiers | 5.0 | 7 | 6 | 6 | 3 | 6 | 1 | 4.17 | |
| 50 | C. Qualls | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.18 | |
Texas Rangers
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | C. Lewis (W, 12-4) | 6.0 | 10 | 7 | 7 | 1 | 3 | 3 | 4.68 | |
| 44 | S. Patton | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 8.47 | |
| 71 | S. Freeman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.12 | |
| 47 | S. Dyson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.66 | |
| 37 | S. Tolleson (S, 19) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.04 | |
Additional info
- Attendance
- 21671
 
      