Minnesota Twins
(83-79, 37-44 Road)
at
Cleveland Guardians
(81-80, 39-41 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 6 1 1 1 0 0 1 10 15 0
Cleveland Guardians 0 0 4 5 0 0 0 0 0 9 14 1
W: T. May (8 - 7) L: B. Shaw (1 - 2) SV: G. Perkins (42)

Batting

Minnesota Twins

# Name AB R H RBI BB SO LOB AVG
2 B. Dozier 5 2 2 1 0 0 2 .249
7 J. Mauer 4 1 1 0 1 1 2 .264
22 M. Sanó 5 0 1 1 0 3 4 .273
24 T. Plouffe 5 1 1 2 0 0 2 .252
48 T. Hunter 5 3 3 3 0 0 0 .249
20 E. Rosario 5 0 2 1 0 2 1 .274
32 A. Hicks 5 1 3 1 0 1 2 .285
8 K. Suzuki 4 1 1 0 0 1 3 .228
5 Eduardo Escobar 3 1 1 1 1 0 1 .247

Cleveland Guardians

# Name AB R H RBI BB SO LOB AVG
11 J. Ramírez 5 0 1 0 0 2 4 .180
12 F. Lindor 4 2 2 0 0 0 1 .263
23 M. Brantley 5 2 2 3 0 1 1 .304
41 C. Santana 2 1 0 1 3 0 0 .222
4 M. Aviles 0 0 0 0 0 0 0 .217
10 Yan Gomes 4 1 2 4 0 1 1 .227
8 L. Chisenhall 4 0 2 1 0 1 1 .222
9 R. Raburn 1 0 1 0 0 0 0 .283
40 G. Sands 5 0 0 0 0 2 6 .256
39 G. Urshela 4 2 3 0 0 1 0 .253
62 T. Holt 4 1 1 0 0 1 2 .100

Pitching

Minnesota Twins

# Name IP H R ER BB SO HR ERA
37 M. Pelfrey 3.2 10 7 7 1 2 0 4.06
58 A.J. Achter 1.1 1 2 2 1 4 1 13.5
52 B. Duensing 1.0 0 0 0 0 0 0 5.40
50 C. Fien 1.0 1 0 0 0 0 0 3.86
65 T. May (W, 8-7) 1.0 1 0 0 0 0 0 4.13
15 G. Perkins (S, 42) 1.0 1 0 0 1 3 0 2.45

Cleveland Guardians

# Name IP H R ER BB SO HR ERA
70 C. Anderson 2.2 5 6 6 1 2 0 4.31
49 A. Adams 1.0 3 1 1 1 1 0 3.22
53 J. Manship 1.1 2 1 1 0 0 0 1.56
34 Z. McAllister 2.0 2 1 1 0 3 1 2.89
27 B. Shaw (L, 1-2) 1.1 3 1 1 0 1 1 1.99
37 C. Allen 0.2 0 0 0 0 1 0 4.06

Additional info

Attendance
30365