Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 8 | 1 | |
Washington Nationals | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 |
Batting
Colorado Rockies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
19 | C. Blackmon | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .290 | |
7 | J. Reyes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .277 | |
28 | N. Arenado | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .277 | |
5 | C. Gonzalez | 4 | 1 | 2 | 4 | 0 | 1 | 2 | .282 | |
9 | DJ. LeMahieu | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .319 | |
10 | B. Paulsen | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .300 | |
4 | N. Hundley | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .303 | |
16 | K. Parker | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | |
1 | B. Barnes | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .270 | |
29 | J. De La Rosa | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .083 | |
45 | S. Oberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
3 | D. Descalso | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .218 | |
66 | J. Axford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
13 | D. Stubbs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | |
54 | T. Kahnle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Washington Nationals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
5 | Y. Escobar | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .311 | |
8 | D. Espinosa | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .249 | |
34 | B. Harper | 3 | 2 | 1 | 1 | 2 | 1 | 1 | .334 | |
11 | R. Zimmerman | 3 | 0 | 1 | 1 | 1 | 0 | 5 | .215 | |
28 | J. Werth | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .188 | |
20 | I. Desmond | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .218 | |
40 | W. Ramos | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .238 | |
3 | M. Taylor | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .240 | |
27 | J. Zimmermann | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .122 | |
44 | C. Janssen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
26 | D. Uggla | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .191 | |
22 | D. Storen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
73 | F. Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
25 | C. Robinson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | |
Pitching
Colorado Rockies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
29 | J. De La Rosa | 6.0 | 6 | 4 | 3 | 2 | 1 | 0 | 4.85 | |
45 | S. Oberg (W, 3-2) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.75 | |
66 | J. Axford | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.46 | |
54 | T. Kahnle (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.60 | |
Washington Nationals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
27 | J. Zimmermann | 6.2 | 4 | 1 | 1 | 0 | 6 | 0 | 3.44 | |
44 | C. Janssen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.28 | |
22 | D. Storen (L, 2-2) | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 2.34 | |
73 | F. Vazquez | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2.92 | |
Additional info
- Attendance
- 33622