Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Baltimore Orioles | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 11 | 1 | |
Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
W: U. Jimenez (9 - 7)
L: G. Richards (11 - 9)
Batting
Baltimore Orioles
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
13 | M. Machado | 5 | 2 | 4 | 1 | 0 | 0 | 0 | .300 | |
18 | G. Parra | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .318 | |
10 | A. Jones | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .281 | |
19 | C. Davis | 2 | 2 | 1 | 0 | 2 | 1 | 1 | .249 | |
32 | M. Wieters | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .264 | |
6 | J. Schoop | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .310 | |
2 | J.J. Hardy | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .241 | |
3 | R. Flaherty | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .212 | |
9 | D. Lough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | |
36 | C. Joseph | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .258 | |
Los Angeles Angels
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
3 | D. DeJesus | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .240 | |
56 | K. Calhoun | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .277 | |
27 | M. Trout | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .305 | |
5 | A. Pujols | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .259 | |
19 | D. Murphy | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .283 | |
2 | E. Aybar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | |
22 | C. Gillaspie | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .228 | |
12 | J. Giavotella | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .264 | |
58 | C. Perez | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | |
Pitching
Baltimore Orioles
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
31 | U. Jimenez (W, 9-7) | 8.0 | 2 | 0 | 0 | 1 | 6 | 0 | 3.79 | |
56 | D. O'Day | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.28 | |
Los Angeles Angels
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
43 | G. Richards (L, 11-9) | 6.0 | 7 | 3 | 3 | 1 | 7 | 1 | 3.51 | |
68 | C. Bedrosian | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 4.74 | |
37 | C. Ramos | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | 1.56 | |
Additional info
- Attendance
- 43041